Protocol Relating to an Amendment to the Convention on International Civil Aviation (article 56)
General Information
- Type: Convention
- Date of signature: 06/10/1989
- Place of signature: Montreal
- Depositary: International Civil Aviation Organization
- Date of entry into force: N/A
Category
Sub category
Groups
What is it about?
N/A
Why is it relevant?
N/A
Additional Information
N/A
Related treaties
Download
Country | Ratification date |
Algeria | 06/10/1989 |
Andorra | 25/02/2001 |
Angola | 06/10/1989 |
Antigua and Barbuda | 06/10/1989 |
Argentina | 06/10/1989 |
Australia | 06/10/1989 |
Austria | 06/10/1989 |
Bahrain | 06/10/1989 |
Barbados | 06/10/1989 |
Belarus | 24/07/1996 |
Belgium | 06/10/1989 |
Benin | 30/03/2004 |
Bolivia (Plurinational State of) | 06/10/1989 |
Bosnia and Herzegovina | 07/03/1995 |
Botswana | |
Brazil | 06/10/1989 |
Brunei Darussalam | |
Bulgaria | 06/10/1989 |
Burkina Faso | |
Cameroon | 06/10/1989 |
Canada | 06/10/1989 |
Chad | 06/10/1989 |
Chile | 06/10/1989 |
China | 06/10/1989 |
Congo | 06/10/1989 |
Croatia | 05/10/1993 |
Cuba | 06/10/1989 |
Cyprus | 06/10/1989 |
Czech Republic | |
Democratic People's Republic of Korea | 06/10/1989 |
Democratic Republic of the Congo | 06/10/1989 |
Denmark | 06/10/1989 |
Dominican Republic | 06/10/1989 |
Ecuador | 06/10/1989 |
Egypt | 06/10/1989 |
El Salvador | 06/10/1989 |
Eritrea | 06/06/1995 |
Estonia | |
Ethiopia | 06/10/1989 |
Finland | 06/10/1989 |
France | 06/10/1989 |
Gabon | 06/10/1989 |
Gambia | 06/10/1989 |
Germany | 06/10/1989 |
Greece | 06/10/1989 |
Guatemala | 06/10/1989 |
Guinea | 06/10/1989 |
Guyana | 06/10/1989 |
Hungary | 06/10/1989 |
Iceland | 06/10/1989 |
India | 06/10/1989 |
Indonesia | 06/10/1989 |
Iran | 06/10/1989 |
Iraq | 06/10/1989 |
Ireland | 06/10/1989 |
Israel | 06/10/1989 |
Italy | 06/10/1989 |
Jamaica | 06/10/1989 |
Japan | 06/10/1989 |
Jordan | 06/10/1989 |
Kenya | 06/10/1989 |
Kuwait | 06/10/1989 |
Lao People's Democratic Republic | 06/10/1989 |
Lebanon | 06/10/1989 |
Lesotho | 06/10/1989 |
Libyan Arab Jamahiriya | 06/10/1989 |
Lithuania | 04/03/2004 |
Luxembourg | 06/10/1989 |
Macedonia (The former Yugoslav Republic of) | 03/09/1997 |
Madagascar | 06/10/1989 |
Malawi | 06/10/1989 |
Mali | 06/10/1989 |
Malta | 06/10/1989 |
Mauritania | 06/10/1989 |
Mauritius | 06/10/1989 |
Mexico | 06/10/1989 |
Moldova | 22/12/1994 |
Montenegro | 12/02/2007 |
Morocco | 06/10/1989 |
Myanmar | 06/10/1989 |
Nauru | 28/07/1994 |
Netherlands | 06/10/1989 |
New Zealand | 06/10/1989 |
Nicaragua | 06/10/1989 |
Niger | 06/10/1989 |
Norway | 06/10/1989 |
Oman | 06/10/1989 |
Pakistan | 06/10/1989 |
Panama | 06/10/1989 |
Papua New Guinea | 06/10/1989 |
Paraguay | 09/07/2003 |
Philippines | 06/10/1989 |
Poland | 06/10/1989 |
Qatar | 06/10/1989 |
Republic of Korea | 06/10/1989 |
Romania | 06/10/1989 |
Russian Federation | 06/10/1989 |
Rwanda | 06/10/1989 |
Saint Kitts and Nevis | 20/06/2002 |
San Marino | 03/02/1995 |
Sao Tome and Principe | 06/10/1989 |
Saudi Arabia | 06/10/1989 |
Senegal | 06/10/1989 |
Serbia | 13/01/2001 |
Seychelles | 06/10/1989 |
Singapore | 06/10/1989 |
Slovakia | 20/03/1995 |
Slovenia | |
South Africa | |
South Sudan | 11/10/2011 |
Spain | 06/10/1989 |
Sri Lanka | 06/10/1989 |
Swaziland | 06/10/1989 |
Sweden | 06/10/1989 |
Switzerland | 06/10/1989 |
Syrian Arab Republic | 06/10/1989 |
Thailand | 06/10/1989 |
Timor-Leste | 04/08/2005 |
Tonga | |
Trinidad and Tobago | 06/10/1989 |
Tunisia | 06/10/1989 |
Turkey | 06/10/1989 |
Turkmenistan | 14/04/1993 |
Uganda | 06/10/1989 |
Ukraine | 21/01/2003 |
United Kingdom | 06/10/1989 |
United Republic of Tanzania | 06/10/1989 |
United States of America | 06/10/1989 |
Uruguay | 06/10/1989 |
Uzbekistan | 24/02/1994 |
Vanuatu | 06/10/1989 |
Venezuela | 06/10/1989 |
Zambia | 06/10/1989 |
Year | Ratifications |
1989 | 107 |
1992 | 2 |
1993 | 3 |
1994 | 3 |
1995 | 4 |
1996 | 1 |
1997 | 1 |
1998 | 1 |
2000 | 2 |
2001 | 3 |
2002 | 2 |
2003 | 2 |
2004 | 2 |
2005 | 1 |
2007 | 1 |
2011 | 1 |
Total | 136 |