Tonga
- Abstract
- Summary
- Comparative Statistical Analysis
- Strengths and Weakness
- Instruments ratifications
- Historical Data
- Download
Wikipedia Country Information
Les Tonga, en forme longue le royaume des Tonga (en tongien Tonga et Pule'anga Fakatu'i 'o Tonga, en anglais Tonga et Kingdom of Tonga), est un État de Polynésie, situé dans l'Ouest de l'océan Pacifique sud, à 744 km à l'est-sud-est des îles Fidji et à 875 km au sud de Wallis-et-Futuna. Le pays est réparti en trois archipels principaux comportant plus de 170 îles et îlots.
Centrées sur 20° de latitude Sud et 175° de longitude Ouest, autrefois appelées îles des Amis, elles forment aujourd’hui un royaume indépendant membre du Commonwealth. Le climat y est subtropical, chaud et humide ; les précipitations peuvent atteindre les 2 000 mm par année. Les Tonga ont une superficie de 748 km2 et la capitale est Nukuʻalofa (« la patrie de l’amour » en tongien) sur l'île de Tongatapu.
Instruments ratified: | 98 / 282 |
---|---|
World Average Ratifications: | 114 / 282 |
Ratification rate: | 28.15% |
World Average Rate: | 41.25% |
Weighted score: | 31.21% |
World Average Weighted Score: | 41.25% |
World rank: | 160 / 194 |
BONNE GOUVERNANCE | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
---|---|---|---|---|---|
Corruption | 0/4 | 0.00% | 50.00% | 176 | Weak |
Biens culturels | 1/4 (25.00%) | 31.25% | 54.00% | 142 | Weak |
Stupéfiants | 3/3 (100.00%) | 100.00% | 95.00% | 1 | Weak |
Délit d'initié | 0/1 | 0.00% | 4.00% | 9 | Weak |
Crime organisé | 1/2 (50.00%) | 62.50% | 80.00% | 112 | Weak |
Total | 5 | 48.08% | 68.00% | 172 | Weak |
CONTENTIEUX | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Arbitrage | 0/6 | 0.00% | 32.00% | 157 | Weak |
Coopération judiciaire | 1/5 (20.00%) | 26.32% | 36.00% | 76 | Weak |
Reconnaissance des jugements étrangers | 0/2 | 0.00% | 2.00% | 6 | Weak |
Compétence judiciaire | 0/4 | 0.00% | 14.00% | 29 | Weak |
Procédure judiciaire | 0/1 | 0.00% | 6.00% | 12 | Weak |
Immunités des Etats | 0/1 | 0.00% | 11.00% | 22 | Weak |
Total | 1 | 10.00% | 29.00% | 132 | Weak |
CONTRATS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Représentation | 0/2 | 0.00% | 2.00% | 8 | Weak |
Conflits de loi | 0/7 | 0.00% | 3.00% | 27 | Weak |
Commerce électronique | 0/3 | 0.00% | 18.00% | 70 | Weak |
Franchisage | 0/1 | 0.00% | 0.00% | 1 | Average |
Leasing/Factoring | 0/2 | 0.00% | 5.00% | 13 | Weak |
Principes et usages commerciaux | 0/2 | 0.00% | 0.00% | 1 | Average |
Marchés publics | 0/4 | 0.00% | 3.00% | 31 | Weak |
Vente de marchandises | 0/5 | 0.00% | 25.00% | 89 | Weak |
Contrats de voyage | 0/1 | 0.00% | 3.00% | 7 | Weak |
Total | 0 | 0.00% | 9.00% | 145 | Weak |
DOUANES | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Codification douanière | 0/3 | 0.00% | 78.00% | 153 | Weak |
Coopération douanière | 0/6 | 0.00% | 26.00% | 117 | Weak |
Importation en franchise | 4/9 (44.44%) | 51.85% | 30.00% | 53 | Strong |
Importations temporaires | 1/11 (9.09%) | 14.71% | 28.00% | 94 | Weak |
Transit | 0/4 | 0.00% | 28.00% | 98 | Weak |
Total | 5 | 20.65% | 31.00% | 110 | Weak |
DROIT DES TRAITéS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Général | 0/4 | 0.00% | 30.00% | 113 | Weak |
Total | 0 | 0.00% | 30.00% | 113 | Weak |
DROITS DE L'HOMME ET NORMES DU TRAVAIL | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Droits de l'homme | 6/7 (85.71%) | 85.71% | 96.00% | 143 | Weak |
Normes du travail | 2/8 (25.00%) | 25.00% | 86.00% | 175 | Weak |
Total | 8 | 53.33% | 91.00% | 175 | Weak |
ENVIRONNEMENT ET PRODUITS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Atmosphère | 5/5 (100.00%) | 100.00% | 86.00% | 1 | Strong |
Produits chimiques | 1/1 (100.00%) | 100.00% | 78.00% | 1 | Strong |
Energie | 0/2 | 0.00% | 25.00% | 50 | Weak |
Faune et flore | 6/10 (60.00%) | 65.22% | 68.00% | 91 | Weak |
Produits alimentaires | 2/2 (100.00%) | 100.00% | 79.00% | 1 | Strong |
Général | 1/1 (100.00%) | 100.00% | 95.00% | 1 | Weak |
Cours d'eau internationaux | 0/1 | 0.00% | 18.00% | 36 | Weak |
Espaces maritimes et droit de la mer | 22/26 (84.62%) | 82.61% | 46.00% | 21 | Strong |
Zones géographiques protégées | 0/1 | 0.00% | 27.00% | 54 | Weak |
Déchets | 1/1 (100.00%) | 100.00% | 93.00% | 1 | Weak |
Total | 38 | 80.21% | 61.00% | 23 | Strong |
FINANCEMENT, PAIEMENT ET INSOLVABILITé | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Cessions de créances | 0/1 | 0.00% | 1.00% | 2 | Weak |
Faillite et insolvabilité | 0/1 | 0.00% | 21.00% | 41 | Weak |
Lettres de change et billets à ordre | 1/4 (25.00%) | 10.00% | 8.00% | 32 | Strong |
Chèques | 1/3 (33.33%) | 20.00% | 13.00% | 26 | Strong |
Virements internationaux | 0/1 | 0.00% | 0.00% | 1 | Average |
Sûretés | 0/3 | 0.00% | 20.00% | 75 | Weak |
Total | 2 | 4.88% | 12.00% | 113 | Weak |
INVESTISSEMENTS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Différends en matière d'investissements | 1/2 (50.00%) | 50.00% | 39.00% | 2 | Strong |
Garantie des investissements | 0/1 | 0.00% | 93.00% | 181 | Weak |
Total | 1 | 33.33% | 57.00% | 148 | Weak |
OMC | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Accords plurilatéraux | 0/2 | 0.00% | 18.00% | 45 | Weak |
Accords de l'O.M.C. | 1/1 (100.00%) | 100.00% | 81.00% | 1 | Strong |
Total | 1 | 45.45% | 47.00% | 45 | Weak |
PARTICIPATION INSTITUTIONNELLE | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Contentieux | 0/1 | 0.00% | 39.00% | 77 | Weak |
Droit commercial international | 6/10 (60.00%) | 60.00% | 73.00% | 126 | Weak |
Institutions d'appui au commerce | 0/6 | 0.00% | 51.00% | 172 | Weak |
Total | 6 | 35.29% | 63.00% | 168 | Weak |
PRODUITS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Ressources marines | 0/1 | 0.00% | 24.00% | 48 | Weak |
Bois | 0/1 | 0.00% | 31.00% | 61 | Weak |
General | 1/1 (100.00%) | 100.00% | 92.00% | 1 | Weak |
Total | 1 | 38.46% | 53.00% | 85 | Weak |
PROPRIéTé INTELLECTUELLE | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Radiodiffusion | 0/1 | 0.00% | 47.00% | 93 | Weak |
Droit d'auteur | 1/3 (33.33%) | 45.45% | 65.00% | 112 | Weak |
Dessins industriels | 0/2 | 0.00% | 31.00% | 82 | Weak |
Circuits intégrés | 0/1 | 0.00% | 2.00% | 4 | Weak |
Droits voisins | 0/3 | 0.00% | 46.00% | 120 | Weak |
Origine | 0/3 | 0.00% | 14.00% | 51 | Weak |
Brevets | 1/5 (20.00%) | 23.81% | 57.00% | 153 | Weak |
Marques | 0/6 | 0.00% | 33.00% | 124 | Weak |
Obtentions végétales | 0/1 | 0.00% | 37.00% | 73 | Weak |
Total | 2 | 10.53% | 42.00% | 164 | Weak |
TRANSPORT ET TELECOMMUNICATIONS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Transport aérien | 4/7 (57.14%) | 76.19% | 59.00% | 54 | Strong |
Aéronefs et aviation civile | 4/9 (44.44%) | 56.00% | 74.00% | 151 | Weak |
Transport par navires et lignes de charge | 11/13 (84.62%) | 94.29% | 66.00% | 11 | Strong |
Transport maritime | 7/12 (58.33%) | 54.17% | 27.00% | 9 | Strong |
Transport multi modal | 0/2 | 0.00% | 4.00% | 15 | Weak |
Transport ferroviaire | 0/3 | 0.00% | 22.00% | 50 | Weak |
Transport routier | 0/4 | 0.00% | 31.00% | 86 | Weak |
Espace | 1/4 (25.00%) | 50.00% | 40.00% | 76 | Strong |
Télécommunications | 1/2 (50.00%) | 83.33% | 47.00% | 26 | Strong |
Total | 28 | 56.76% | 50.00% | 73 | Strong |
Strong | |
---|---|
Customs | Exemption from Duties |
Environment and products | Air |
Environment and products | Chemicals |
Environment and products | Foodstuff |
Environment and products | Maritime and Law of the Sea |
Finance, payments and insolvency | Bills of exchange and promissory notes |
Finance, payments and insolvency | Cheques |
Investments | Investment disputes |
Transport and telecommunications | Air transport |
Transport and telecommunications | Maritime shipping and load lines |
Transport and telecommunications | Maritime transport |
Transport and telecommunications | Space |
Transport and telecommunications | Telecommunications |
WTO | WTO Agreements |
Average | |
Contracts | Franchising |
Contracts | Principles, trade usages and standards |
Finance, payments and insolvency | Credit transfers |
Weak | |
Contracts | Agency |
Contracts | Conflict of laws |
Contracts | E-commerce |
Contracts | Leasing/Factoring |
Contracts | Procurement |
Contracts | Sale of Goods |
Contracts | Travel contracts |
Customs | Customs Codification |
Customs | Customs Cooperation |
Customs | Temporary Admission |
Customs | Transit |
Dispute resolution | Arbitration |
Dispute resolution | Judicial cooperation |
Dispute resolution | Recognition of foreign judgments |
Dispute resolution | State court jurisdiction |
Dispute resolution | State court procedure |
Dispute resolution | State immunities |
Environment and products | Energy |
Environment and products | Flora and fauna |
Environment and products | General |
Environment and products | International watercourses |
Environment and products | Protected geographical areas |
Environment and products | Waste |
Finance, payments and insolvency | Assignment of receivables |
Finance, payments and insolvency | Bankruptcy and insolvency |
Finance, payments and insolvency | International guarantees |
Good Governance | Corruption |
Good Governance | Cultural Property |
Good Governance | Drugs |
Good Governance | Insider Trading |
Good Governance | Organized crime |
Human Rights and Labour Standards | Human rights |
Human Rights and Labour Standards | Labour Standards |
Institutional Participation | Dispute Resolution |
Institutional Participation | International Trade Law |
Institutional Participation | Trade support institutions |
Intellectual property | Broadcasting |
Intellectual property | Copyright |
Intellectual property | Industrial designs |
Intellectual property | Integrated circuits |
Intellectual property | Neighboring Rights |
Intellectual property | Origin |
Intellectual property | Patents |
Intellectual property | Trademarks |
Intellectual property | Varieties of plants |
Investments | Investment guaranty |
Products | General |
Products | Marine Resources |
Products | Timber |
Transport and telecommunications | Aircrafts and civil aviation |
Transport and telecommunications | Multi modal transport |
Transport and telecommunications | Rail transport |
Transport and telecommunications | Road transport |
Treaties law | General |
WTO | Plurilateral Agreements |
Restricted content, please sign in for view.
Restricted content, please sign in for view.
Restricted content, please sign in for view.