Nicaragua
- Abstract
- Summary
- Comparative Statistical Analysis
- Strengths and Weakness
- Instruments ratifications
- Historical Data
- Download
Abstract
Wikipedia Country Information
Le Nicaragua, en forme longue la république du Nicaragua, en espagnol República de Nicaragua, est un pays d'Amérique centrale. Il est limitrophe du Costa Rica au sud et du Honduras au nord. Il est aussi entouré par l'océan Pacifique et la mer des Caraïbes. Sa capitale et la plus grande ville est Managua.
La population multiethnique de six millions d'habitants comprend des personnes d'ascendance autochtone, européenne et africaine. La langue principale est l'espagnol, mais certains autochtones parlent miskito, rama, sumo, ainsi que le créole limonese (un créole à base lexicale anglaise).
Summary
Instruments ratified: | 104 / 282 |
---|---|
World Average Ratifications: | 114 / 282 |
Ratification rate: | 40.43% |
World Average Rate: | 41.25% |
Weighted score: | 44.07% |
World Average Weighted Score: | 41.25% |
World rank: | 87 / 194 |
Comparative Statistical Analysis
BONNE GOUVERNANCE | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
---|---|---|---|---|---|
Corruption | 1/4 (25.00%) | 41.67% | 50.00% | 92 | Weak |
Biens culturels | 2/4 (50.00%) | 50.00% | 54.00% | 61 | Weak |
Stupéfiants | 3/3 (100.00%) | 100.00% | 95.00% | 1 | Weak |
Délit d'initié | 0/1 | 0.00% | 4.00% | 9 | Weak |
Crime organisé | 2/2 (100.00%) | 100.00% | 80.00% | 1 | Strong |
Total | 8 | 69.23% | 68.00% | 86 | Weak |
CONTENTIEUX | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Arbitrage | 3/6 (50.00%) | 65.00% | 32.00% | 6 | Strong |
Coopération judiciaire | 1/5 (20.00%) | 26.32% | 36.00% | 76 | Weak |
Reconnaissance des jugements étrangers | 0/2 | 0.00% | 2.00% | 6 | Weak |
Compétence judiciaire | 0/4 | 0.00% | 14.00% | 29 | Weak |
Procédure judiciaire | 0/1 | 0.00% | 6.00% | 12 | Weak |
Immunités des Etats | 0/1 | 0.00% | 11.00% | 22 | Weak |
Total | 4 | 36.00% | 29.00% | 60 | Strong |
CONTRATS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Représentation | 0/2 | 0.00% | 2.00% | 8 | Weak |
Conflits de loi | 0/7 | 0.00% | 3.00% | 27 | Weak |
Commerce électronique | 1/3 (33.33%) | 33.33% | 18.00% | 33 | Strong |
Franchisage | 0/1 | 0.00% | 0.00% | 1 | Average |
Leasing/Factoring | 0/2 | 0.00% | 5.00% | 13 | Weak |
Principes et usages commerciaux | 0/2 | 0.00% | 0.00% | 1 | Average |
Marchés publics | 0/4 | 0.00% | 3.00% | 31 | Weak |
Vente de marchandises | 0/5 | 0.00% | 25.00% | 89 | Weak |
Contrats de voyage | 0/1 | 0.00% | 3.00% | 7 | Weak |
Total | 1 | 7.25% | 9.00% | 94 | Weak |
DOUANES | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Codification douanière | 0/3 | 0.00% | 78.00% | 153 | Weak |
Coopération douanière | 0/6 | 0.00% | 26.00% | 117 | Weak |
Importation en franchise | 1/9 (11.11%) | 11.11% | 30.00% | 109 | Weak |
Importations temporaires | 0/11 | 0.00% | 28.00% | 126 | Weak |
Transit | 0/4 | 0.00% | 28.00% | 98 | Weak |
Total | 1 | 3.26% | 31.00% | 168 | Weak |
DROIT DES TRAITéS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Général | 0/4 | 0.00% | 30.00% | 113 | Weak |
Total | 0 | 0.00% | 30.00% | 113 | Weak |
DROITS DE L'HOMME ET NORMES DU TRAVAIL | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Droits de l'homme | 7/7 (100.00%) | 100.00% | 96.00% | 1 | Weak |
Normes du travail | 8/8 (100.00%) | 100.00% | 86.00% | 1 | Strong |
Total | 15 | 100.00% | 91.00% | 1 | Average |
ENVIRONNEMENT ET PRODUITS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Atmosphère | 4/5 (80.00%) | 80.00% | 86.00% | 59 | Weak |
Produits chimiques | 1/1 (100.00%) | 100.00% | 78.00% | 1 | Strong |
Energie | 0/2 | 0.00% | 25.00% | 50 | Weak |
Faune et flore | 7/10 (70.00%) | 71.74% | 68.00% | 72 | Weak |
Produits alimentaires | 2/2 (100.00%) | 100.00% | 79.00% | 1 | Strong |
Général | 1/1 (100.00%) | 100.00% | 95.00% | 1 | Weak |
Cours d'eau internationaux | 0/1 | 0.00% | 18.00% | 36 | Weak |
Espaces maritimes et droit de la mer | 12/26 (46.15%) | 52.17% | 46.00% | 85 | Strong |
Zones géographiques protégées | 0/1 | 0.00% | 27.00% | 54 | Weak |
Déchets | 1/1 (100.00%) | 100.00% | 93.00% | 1 | Weak |
Total | 28 | 64.58% | 61.00% | 86 | Weak |
FINANCEMENT, PAIEMENT ET INSOLVABILITé | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Cessions de créances | 0/1 | 0.00% | 1.00% | 2 | Weak |
Faillite et insolvabilité | 0/1 | 0.00% | 21.00% | 41 | Weak |
Lettres de change et billets à ordre | 0/4 | 0.00% | 8.00% | 43 | Weak |
Chèques | 3/3 (100.00%) | 100.00% | 13.00% | 1 | Strong |
Virements internationaux | 0/1 | 0.00% | 0.00% | 1 | Average |
Sûretés | 0/3 | 0.00% | 20.00% | 75 | Weak |
Total | 3 | 12.20% | 12.00% | 85 | Weak |
INVESTISSEMENTS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Différends en matière d'investissements | 1/2 (50.00%) | 50.00% | 39.00% | 2 | Strong |
Garantie des investissements | 1/1 (100.00%) | 100.00% | 93.00% | 1 | Weak |
Total | 2 | 66.67% | 57.00% | 2 | Strong |
OMC | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Accords plurilatéraux | 0/2 | 0.00% | 18.00% | 45 | Weak |
Accords de l'O.M.C. | 1/1 (100.00%) | 100.00% | 81.00% | 1 | Strong |
Total | 1 | 45.45% | 47.00% | 45 | Weak |
PARTICIPATION INSTITUTIONNELLE | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Contentieux | 0/1 | 0.00% | 39.00% | 77 | Weak |
Droit commercial international | 7/10 (70.00%) | 70.00% | 73.00% | 84 | Weak |
Institutions d'appui au commerce | 2/6 (33.33%) | 33.33% | 51.00% | 114 | Weak |
Total | 9 | 52.94% | 63.00% | 108 | Weak |
PRODUITS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Ressources marines | 1/1 (100.00%) | 100.00% | 24.00% | 1 | Strong |
Bois | 0/1 | 0.00% | 31.00% | 61 | Weak |
General | 1/1 (100.00%) | 100.00% | 92.00% | 1 | Weak |
Total | 2 | 61.54% | 53.00% | 61 | Strong |
PROPRIéTé INTELLECTUELLE | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Radiodiffusion | 1/1 (100.00%) | 100.00% | 47.00% | 1 | Strong |
Droit d'auteur | 2/3 (66.67%) | 90.91% | 65.00% | 48 | Strong |
Dessins industriels | 0/2 | 0.00% | 31.00% | 82 | Weak |
Circuits intégrés | 0/1 | 0.00% | 2.00% | 4 | Weak |
Droits voisins | 3/3 (100.00%) | 100.00% | 46.00% | 1 | Strong |
Origine | 2/3 (66.67%) | 66.67% | 14.00% | 7 | Strong |
Brevets | 3/5 (60.00%) | 71.43% | 57.00% | 60 | Strong |
Marques | 1/6 (16.67%) | 22.73% | 33.00% | 86 | Weak |
Obtentions végétales | 1/1 (100.00%) | 100.00% | 37.00% | 1 | Strong |
Total | 13 | 62.11% | 42.00% | 53 | Strong |
TRANSPORT ET TELECOMMUNICATIONS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Transport aérien | 1/7 (14.29%) | 14.29% | 59.00% | 168 | Weak |
Aéronefs et aviation civile | 5/9 (55.56%) | 76.00% | 74.00% | 80 | Weak |
Transport par navires et lignes de charge | 8/13 (61.54%) | 80.00% | 66.00% | 88 | Strong |
Transport maritime | 2/12 (16.67%) | 8.33% | 27.00% | 153 | Weak |
Transport multi modal | 0/2 | 0.00% | 4.00% | 15 | Weak |
Transport ferroviaire | 0/3 | 0.00% | 22.00% | 50 | Weak |
Transport routier | 0/4 | 0.00% | 31.00% | 86 | Weak |
Espace | 0/4 | 0.00% | 40.00% | 120 | Weak |
Télécommunications | 1/2 (50.00%) | 16.67% | 47.00% | 102 | Weak |
Total | 17 | 35.81% | 50.00% | 150 | Weak |
Strengths and Weakness
Strong | |
---|---|
Contracts | E-commerce |
Dispute resolution | Arbitration |
Environment and products | Chemicals |
Environment and products | Foodstuff |
Environment and products | Maritime and Law of the Sea |
Finance, payments and insolvency | Cheques |
Good Governance | Organized crime |
Human Rights and Labour Standards | Labour Standards |
Intellectual property | Broadcasting |
Intellectual property | Copyright |
Intellectual property | Neighboring Rights |
Intellectual property | Origin |
Intellectual property | Patents |
Intellectual property | Varieties of plants |
Investments | Investment disputes |
Products | Marine Resources |
Transport and telecommunications | Maritime shipping and load lines |
WTO | WTO Agreements |
Average | |
Contracts | Franchising |
Contracts | Principles, trade usages and standards |
Finance, payments and insolvency | Credit transfers |
Weak | |
Contracts | Agency |
Contracts | Conflict of laws |
Contracts | Leasing/Factoring |
Contracts | Procurement |
Contracts | Sale of Goods |
Contracts | Travel contracts |
Customs | Customs Codification |
Customs | Customs Cooperation |
Customs | Exemption from Duties |
Customs | Temporary Admission |
Customs | Transit |
Dispute resolution | Judicial cooperation |
Dispute resolution | Recognition of foreign judgments |
Dispute resolution | State court jurisdiction |
Dispute resolution | State court procedure |
Dispute resolution | State immunities |
Environment and products | Air |
Environment and products | Energy |
Environment and products | Flora and fauna |
Environment and products | General |
Environment and products | International watercourses |
Environment and products | Protected geographical areas |
Environment and products | Waste |
Finance, payments and insolvency | Assignment of receivables |
Finance, payments and insolvency | Bankruptcy and insolvency |
Finance, payments and insolvency | Bills of exchange and promissory notes |
Finance, payments and insolvency | International guarantees |
Good Governance | Corruption |
Good Governance | Cultural Property |
Good Governance | Drugs |
Good Governance | Insider Trading |
Human Rights and Labour Standards | Human rights |
Institutional Participation | Dispute Resolution |
Institutional Participation | International Trade Law |
Institutional Participation | Trade support institutions |
Intellectual property | Industrial designs |
Intellectual property | Integrated circuits |
Intellectual property | Trademarks |
Investments | Investment guaranty |
Products | General |
Products | Timber |
Transport and telecommunications | Air transport |
Transport and telecommunications | Aircrafts and civil aviation |
Transport and telecommunications | Maritime transport |
Transport and telecommunications | Multi modal transport |
Transport and telecommunications | Rail transport |
Transport and telecommunications | Road transport |
Transport and telecommunications | Space |
Transport and telecommunications | Telecommunications |
Treaties law | General |
WTO | Plurilateral Agreements |
Instruments ratifications
Restricted content, please sign in for view.
Historical Data
Restricted content, please sign in for view.
Download
Restricted content, please sign in for view.