Niger
- Abstract
- Summary
- Comparative Statistical Analysis
- Strengths and Weakness
- Instruments ratifications
- Historical Data
- Download
Wikipedia Country Information
Le Niger, en forme longue la république du Niger, est un pays d'Afrique de l'Ouest steppique, situé entre l'Algérie, le Bénin, le Burkina Faso, le Tchad, la Libye, le Mali et le Nigeria. La capitale est Niamey. Les habitants sont des Nigériens. Le pays est multiethnique et constitue une terre de contact entre l'Afrique subsaharienne et l'Afrique du Nord. Le Niger fait partie de la Communauté économique des États de l'Afrique de l'Ouest (CEDEAO).
Les plus importantes ressources naturelles du Niger sont l'or, le fer, le charbon, l'uranium et le pétrole. En 2016, le Programme des Nations unies pour le développement a considéré le Niger comme l'un des pays les plus émergents dans son rapport annuel.
Instruments ratified: | 94 / 282 |
---|---|
World Average Ratifications: | 114 / 282 |
Ratification rate: | 36.05% |
World Average Rate: | 41.25% |
Weighted score: | 41.09% |
World Average Weighted Score: | 41.25% |
World rank: | 113 / 194 |
BONNE GOUVERNANCE | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
---|---|---|---|---|---|
Corruption | 1/4 (25.00%) | 41.67% | 50.00% | 92 | Weak |
Biens culturels | 2/4 (50.00%) | 50.00% | 54.00% | 61 | Weak |
Stupéfiants | 3/3 (100.00%) | 100.00% | 95.00% | 1 | Weak |
Délit d'initié | 0/1 | 0.00% | 4.00% | 9 | Weak |
Crime organisé | 1/2 (50.00%) | 62.50% | 80.00% | 112 | Weak |
Total | 7 | 63.46% | 68.00% | 123 | Weak |
CONTENTIEUX | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Arbitrage | 1/6 (16.67%) | 25.00% | 32.00% | 86 | Weak |
Coopération judiciaire | 0/5 | 0.00% | 36.00% | 119 | Weak |
Reconnaissance des jugements étrangers | 0/2 | 0.00% | 2.00% | 6 | Weak |
Compétence judiciaire | 0/4 | 0.00% | 14.00% | 29 | Weak |
Procédure judiciaire | 0/1 | 0.00% | 6.00% | 12 | Weak |
Immunités des Etats | 0/1 | 0.00% | 11.00% | 22 | Weak |
Total | 1 | 10.00% | 29.00% | 132 | Weak |
CONTRATS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Représentation | 0/2 | 0.00% | 2.00% | 8 | Weak |
Conflits de loi | 1/7 (14.29%) | 14.29% | 3.00% | 9 | Strong |
Commerce électronique | 0/3 | 0.00% | 18.00% | 70 | Weak |
Franchisage | 0/1 | 0.00% | 0.00% | 1 | Average |
Leasing/Factoring | 0/2 | 0.00% | 5.00% | 13 | Weak |
Principes et usages commerciaux | 0/2 | 0.00% | 0.00% | 1 | Average |
Marchés publics | 0/4 | 0.00% | 3.00% | 31 | Weak |
Vente de marchandises | 0/5 | 0.00% | 25.00% | 89 | Weak |
Contrats de voyage | 0/1 | 0.00% | 3.00% | 7 | Weak |
Total | 1 | 1.45% | 9.00% | 138 | Weak |
DOUANES | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Codification douanière | 2/3 (66.67%) | 100.00% | 78.00% | 1 | Strong |
Coopération douanière | 2/6 (33.33%) | 53.33% | 26.00% | 26 | Strong |
Importation en franchise | 4/9 (44.44%) | 37.04% | 30.00% | 74 | Strong |
Importations temporaires | 5/11 (45.45%) | 44.12% | 28.00% | 53 | Strong |
Transit | 1/4 (25.00%) | 27.27% | 28.00% | 62 | Weak |
Total | 14 | 44.57% | 31.00% | 55 | Strong |
DROIT DES TRAITéS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Général | 1/4 (25.00%) | 41.67% | 30.00% | 41 | Strong |
Total | 1 | 41.67% | 30.00% | 41 | Strong |
DROITS DE L'HOMME ET NORMES DU TRAVAIL | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Droits de l'homme | 7/7 (100.00%) | 100.00% | 96.00% | 1 | Weak |
Normes du travail | 8/8 (100.00%) | 100.00% | 86.00% | 1 | Strong |
Total | 15 | 100.00% | 91.00% | 1 | Average |
ENVIRONNEMENT ET PRODUITS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Atmosphère | 5/5 (100.00%) | 100.00% | 86.00% | 1 | Strong |
Produits chimiques | 1/1 (100.00%) | 100.00% | 78.00% | 1 | Strong |
Energie | 0/2 | 0.00% | 25.00% | 50 | Weak |
Faune et flore | 6/10 (60.00%) | 65.22% | 68.00% | 91 | Weak |
Produits alimentaires | 2/2 (100.00%) | 100.00% | 79.00% | 1 | Strong |
Général | 1/1 (100.00%) | 100.00% | 95.00% | 1 | Weak |
Cours d'eau internationaux | 1/1 (100.00%) | 100.00% | 18.00% | 1 | Strong |
Espaces maritimes et droit de la mer | 1/26 (3.85%) | 5.43% | 46.00% | 161 | Weak |
Zones géographiques protégées | 0/1 | 0.00% | 27.00% | 54 | Weak |
Déchets | 1/1 (100.00%) | 100.00% | 93.00% | 1 | Weak |
Total | 18 | 43.75% | 61.00% | 155 | Weak |
FINANCEMENT, PAIEMENT ET INSOLVABILITé | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Cessions de créances | 0/1 | 0.00% | 1.00% | 2 | Weak |
Faillite et insolvabilité | 1/1 (100.00%) | 100.00% | 21.00% | 1 | Strong |
Lettres de change et billets à ordre | 0/4 | 0.00% | 8.00% | 43 | Weak |
Chèques | 0/3 | 0.00% | 13.00% | 36 | Weak |
Virements internationaux | 0/1 | 0.00% | 0.00% | 1 | Average |
Sûretés | 0/3 | 0.00% | 20.00% | 75 | Weak |
Total | 1 | 12.20% | 12.00% | 85 | Weak |
INVESTISSEMENTS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Différends en matière d'investissements | 1/2 (50.00%) | 50.00% | 39.00% | 2 | Strong |
Garantie des investissements | 1/1 (100.00%) | 100.00% | 93.00% | 1 | Weak |
Total | 2 | 66.67% | 57.00% | 2 | Strong |
OMC | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Accords plurilatéraux | 0/2 | 0.00% | 18.00% | 45 | Weak |
Accords de l'O.M.C. | 1/1 (100.00%) | 100.00% | 81.00% | 1 | Strong |
Total | 1 | 45.45% | 47.00% | 45 | Weak |
PARTICIPATION INSTITUTIONNELLE | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Contentieux | 0/1 | 0.00% | 39.00% | 77 | Weak |
Droit commercial international | 5/10 (50.00%) | 50.00% | 73.00% | 163 | Weak |
Institutions d'appui au commerce | 2/6 (33.33%) | 33.33% | 51.00% | 114 | Weak |
Total | 7 | 41.18% | 63.00% | 148 | Weak |
PRODUITS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Ressources marines | 0/1 | 0.00% | 24.00% | 48 | Weak |
Bois | 0/1 | 0.00% | 31.00% | 61 | Weak |
General | 1/1 (100.00%) | 100.00% | 92.00% | 1 | Weak |
Total | 1 | 38.46% | 53.00% | 85 | Weak |
PROPRIéTé INTELLECTUELLE | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Radiodiffusion | 1/1 (100.00%) | 100.00% | 47.00% | 1 | Strong |
Droit d'auteur | 2/3 (66.67%) | 54.55% | 65.00% | 94 | Weak |
Dessins industriels | 1/2 (50.00%) | 62.50% | 31.00% | 37 | Strong |
Circuits intégrés | 0/1 | 0.00% | 2.00% | 4 | Weak |
Droits voisins | 1/3 (33.33%) | 38.46% | 46.00% | 85 | Weak |
Origine | 0/3 | 0.00% | 14.00% | 51 | Weak |
Brevets | 2/5 (40.00%) | 47.62% | 57.00% | 87 | Weak |
Marques | 0/6 | 0.00% | 33.00% | 124 | Weak |
Obtentions végétales | 0/1 | 0.00% | 37.00% | 73 | Weak |
Total | 7 | 32.63% | 42.00% | 105 | Weak |
TRANSPORT ET TELECOMMUNICATIONS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Transport aérien | 4/7 (57.14%) | 66.67% | 59.00% | 88 | Strong |
Aéronefs et aviation civile | 8/9 (88.89%) | 96.00% | 74.00% | 2 | Strong |
Transport par navires et lignes de charge | 0/13 | 0.00% | 66.00% | 167 | Weak |
Transport maritime | 2/12 (16.67%) | 8.33% | 27.00% | 153 | Weak |
Transport multi modal | 0/2 | 0.00% | 4.00% | 15 | Weak |
Transport ferroviaire | 0/3 | 0.00% | 22.00% | 50 | Weak |
Transport routier | 1/4 (25.00%) | 27.78% | 31.00% | 70 | Weak |
Espace | 3/4 (75.00%) | 83.33% | 40.00% | 16 | Strong |
Télécommunications | 0/2 | 0.00% | 47.00% | 114 | Weak |
Total | 18 | 33.78% | 50.00% | 155 | Weak |
Strong | |
---|---|
Contracts | Conflict of laws |
Customs | Customs Codification |
Customs | Customs Cooperation |
Customs | Exemption from Duties |
Customs | Temporary Admission |
Environment and products | Air |
Environment and products | Chemicals |
Environment and products | Foodstuff |
Environment and products | International watercourses |
Finance, payments and insolvency | Bankruptcy and insolvency |
Human Rights and Labour Standards | Labour Standards |
Intellectual property | Broadcasting |
Intellectual property | Industrial designs |
Investments | Investment disputes |
Transport and telecommunications | Air transport |
Transport and telecommunications | Aircrafts and civil aviation |
Transport and telecommunications | Space |
Treaties law | General |
WTO | WTO Agreements |
Average | |
Contracts | Franchising |
Contracts | Principles, trade usages and standards |
Finance, payments and insolvency | Credit transfers |
Weak | |
Contracts | Agency |
Contracts | E-commerce |
Contracts | Leasing/Factoring |
Contracts | Procurement |
Contracts | Sale of Goods |
Contracts | Travel contracts |
Customs | Transit |
Dispute resolution | Arbitration |
Dispute resolution | Judicial cooperation |
Dispute resolution | Recognition of foreign judgments |
Dispute resolution | State court jurisdiction |
Dispute resolution | State court procedure |
Dispute resolution | State immunities |
Environment and products | Energy |
Environment and products | Flora and fauna |
Environment and products | General |
Environment and products | Maritime and Law of the Sea |
Environment and products | Protected geographical areas |
Environment and products | Waste |
Finance, payments and insolvency | Assignment of receivables |
Finance, payments and insolvency | Bills of exchange and promissory notes |
Finance, payments and insolvency | Cheques |
Finance, payments and insolvency | International guarantees |
Good Governance | Corruption |
Good Governance | Cultural Property |
Good Governance | Drugs |
Good Governance | Insider Trading |
Good Governance | Organized crime |
Human Rights and Labour Standards | Human rights |
Institutional Participation | Dispute Resolution |
Institutional Participation | International Trade Law |
Institutional Participation | Trade support institutions |
Intellectual property | Copyright |
Intellectual property | Integrated circuits |
Intellectual property | Neighboring Rights |
Intellectual property | Origin |
Intellectual property | Patents |
Intellectual property | Trademarks |
Intellectual property | Varieties of plants |
Investments | Investment guaranty |
Products | General |
Products | Marine Resources |
Products | Timber |
Transport and telecommunications | Maritime shipping and load lines |
Transport and telecommunications | Maritime transport |
Transport and telecommunications | Multi modal transport |
Transport and telecommunications | Rail transport |
Transport and telecommunications | Road transport |
Transport and telecommunications | Telecommunications |
WTO | Plurilateral Agreements |
Restricted content, please sign in for view.
Restricted content, please sign in for view.
Restricted content, please sign in for view.