Mauritanie
- Abstract
- Summary
- Comparative Statistical Analysis
- Strengths and Weakness
- Instruments ratifications
- Historical Data
- Download
Wikipedia Country Information
La Mauritanie (en arabe : موريتانيا, en berbère : Agawej ou Cengiṭ), en forme longue la république islamique de Mauritanie (en arabe : الجمهورية الإسلامية الموريتانية), est un pays de l'Afrique du Nord-Ouest, situé entre 15 et 27 degrés de latitude nord et 5 et 17 degrés de longitude ouest. La Mauritanie fait partie de l'Union africaine, de la Ligue arabe, de l'Union du Maghreb arabe, de l'Organisation de la coopération islamique et de l'Organisation pour la mise en valeur du fleuve Sénégal (OMVS), en plus d'être membre de l'Organisation internationale de la francophonie (OIF). La capitale de l'actuelle Mauritanie est Nouakchott. Les autres villes principales sont Nouadhibou, Kiffa, Kaedi, Zouérate et Rosso.
Elle possède une côte d'environ 800 km ouverte sur l'océan Atlantique s'étirant de Ndiago au sud jusqu'à Nouadhibou au nord. Au nord, elle est limitrophe de l'Algérie et du Sahara occidental (revendiqué par le Maroc et la République arabe sahraouie démocratique), du Mali à l'est, et du Sénégal au sud.
La Mauritanie constitue un espace de contact entre l'Afrique du Nord et l'Afrique subsaharienne, ce qui en fait un pays pluriethnique ; elle est majoritairement peuplée d'une communauté arabe et berbère dans laquelle se distinguent deux groupes : les Maures arabo-berbères dits « Maures blancs » ou Beidanes (qui représenteraient 30 %), et de Haratins dits « Maures noirs », anciens esclaves arabophones, d'origine Bafour (qui seraient 40 % de la population), d'autre part d'un ensemble noir-africain composé de plusieurs ethnies, telles que les Peuls, Soninkés, Wolofs et Bambaras, qui représenteraient 30 % de la population, selon les estimations de la CIA (sans études precises , il n'existe pas de statistiques dans ce sens). Il convient de souligner que la proportion des différents groupes ethno-linguistiques n'est pas connue avec précision, les statistiques avancées variant fortement selon la source. Pour mémoire, les statistiques datant des années 1960 indiquaient une proportion d'environ 80 % d'arabophones (hassanophones).
Le nom du pays lui vient de la Maurétanie romaine, désignant le territoire des « Maures », peuple berbère, dans l'Antiquité. Le territoire de la Mauritanie ne correspond cependant pas à celui de l'antique province romaine.
En français, l’expression « Mauritanie occidentale », appliquée en décembre 1899 par Xavier Coppolani supplante progressivement les autres dénominations utilisées pour désigner le pays.[Quoi ?]
Instruments ratified: | 92 / 282 |
---|---|
World Average Ratifications: | 114 / 282 |
Ratification rate: | 35.20% |
World Average Rate: | 41.25% |
Weighted score: | 38.10% |
World Average Weighted Score: | 41.25% |
World rank: | 122 / 194 |
BONNE GOUVERNANCE | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
---|---|---|---|---|---|
Corruption | 1/4 (25.00%) | 41.67% | 50.00% | 92 | Weak |
Biens culturels | 2/4 (50.00%) | 50.00% | 54.00% | 61 | Weak |
Stupéfiants | 3/3 (100.00%) | 100.00% | 95.00% | 1 | Weak |
Délit d'initié | 0/1 | 0.00% | 4.00% | 9 | Weak |
Crime organisé | 2/2 (100.00%) | 100.00% | 80.00% | 1 | Strong |
Total | 8 | 69.23% | 68.00% | 86 | Weak |
CONTENTIEUX | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Arbitrage | 1/6 (16.67%) | 25.00% | 32.00% | 86 | Weak |
Coopération judiciaire | 0/5 | 0.00% | 36.00% | 119 | Weak |
Reconnaissance des jugements étrangers | 0/2 | 0.00% | 2.00% | 6 | Weak |
Compétence judiciaire | 0/4 | 0.00% | 14.00% | 29 | Weak |
Procédure judiciaire | 0/1 | 0.00% | 6.00% | 12 | Weak |
Immunités des Etats | 0/1 | 0.00% | 11.00% | 22 | Weak |
Total | 1 | 10.00% | 29.00% | 132 | Weak |
CONTRATS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Représentation | 0/2 | 0.00% | 2.00% | 8 | Weak |
Conflits de loi | 0/7 | 0.00% | 3.00% | 27 | Weak |
Commerce électronique | 0/3 | 0.00% | 18.00% | 70 | Weak |
Franchisage | 0/1 | 0.00% | 0.00% | 1 | Average |
Leasing/Factoring | 0/2 | 0.00% | 5.00% | 13 | Weak |
Principes et usages commerciaux | 0/2 | 0.00% | 0.00% | 1 | Average |
Marchés publics | 0/4 | 0.00% | 3.00% | 31 | Weak |
Vente de marchandises | 1/5 (20.00%) | 45.45% | 25.00% | 29 | Strong |
Contrats de voyage | 0/1 | 0.00% | 3.00% | 7 | Weak |
Total | 1 | 7.25% | 9.00% | 94 | Weak |
DOUANES | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Codification douanière | 3/3 (100.00%) | 100.00% | 78.00% | 1 | Strong |
Coopération douanière | 0/6 | 0.00% | 26.00% | 117 | Weak |
Importation en franchise | 0/9 | 0.00% | 30.00% | 133 | Weak |
Importations temporaires | 0/11 | 0.00% | 28.00% | 126 | Weak |
Transit | 0/4 | 0.00% | 28.00% | 98 | Weak |
Total | 3 | 5.43% | 31.00% | 151 | Weak |
DROIT DES TRAITéS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Général | 0/4 | 0.00% | 30.00% | 113 | Weak |
Total | 0 | 0.00% | 30.00% | 113 | Weak |
DROITS DE L'HOMME ET NORMES DU TRAVAIL | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Droits de l'homme | 7/7 (100.00%) | 100.00% | 96.00% | 1 | Weak |
Normes du travail | 8/8 (100.00%) | 100.00% | 86.00% | 1 | Strong |
Total | 15 | 100.00% | 91.00% | 1 | Average |
ENVIRONNEMENT ET PRODUITS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Atmosphère | 4/5 (80.00%) | 80.00% | 86.00% | 59 | Weak |
Produits chimiques | 1/1 (100.00%) | 100.00% | 78.00% | 1 | Strong |
Energie | 0/2 | 0.00% | 25.00% | 50 | Weak |
Faune et flore | 7/10 (70.00%) | 71.74% | 68.00% | 72 | Weak |
Produits alimentaires | 2/2 (100.00%) | 100.00% | 79.00% | 1 | Strong |
Général | 1/1 (100.00%) | 100.00% | 95.00% | 1 | Weak |
Cours d'eau internationaux | 0/1 | 0.00% | 18.00% | 36 | Weak |
Espaces maritimes et droit de la mer | 13/26 (50.00%) | 53.26% | 46.00% | 82 | Strong |
Zones géographiques protégées | 0/1 | 0.00% | 27.00% | 54 | Weak |
Déchets | 1/1 (100.00%) | 100.00% | 93.00% | 1 | Weak |
Total | 29 | 65.10% | 61.00% | 84 | Weak |
FINANCEMENT, PAIEMENT ET INSOLVABILITé | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Cessions de créances | 0/1 | 0.00% | 1.00% | 2 | Weak |
Faillite et insolvabilité | 0/1 | 0.00% | 21.00% | 41 | Weak |
Lettres de change et billets à ordre | 0/4 | 0.00% | 8.00% | 43 | Weak |
Chèques | 0/3 | 0.00% | 13.00% | 36 | Weak |
Virements internationaux | 0/1 | 0.00% | 0.00% | 1 | Average |
Sûretés | 0/3 | 0.00% | 20.00% | 75 | Weak |
Total | 0 | 0.00% | 12.00% | 117 | Weak |
INVESTISSEMENTS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Différends en matière d'investissements | 1/2 (50.00%) | 50.00% | 39.00% | 2 | Strong |
Garantie des investissements | 1/1 (100.00%) | 100.00% | 93.00% | 1 | Weak |
Total | 2 | 66.67% | 57.00% | 2 | Strong |
OMC | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Accords plurilatéraux | 0/2 | 0.00% | 18.00% | 45 | Weak |
Accords de l'O.M.C. | 1/1 (100.00%) | 100.00% | 81.00% | 1 | Strong |
Total | 1 | 45.45% | 47.00% | 45 | Weak |
PARTICIPATION INSTITUTIONNELLE | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Contentieux | 0/1 | 0.00% | 39.00% | 77 | Weak |
Droit commercial international | 7/10 (70.00%) | 70.00% | 73.00% | 84 | Weak |
Institutions d'appui au commerce | 1/6 (16.67%) | 16.67% | 51.00% | 146 | Weak |
Total | 8 | 47.06% | 63.00% | 126 | Weak |
PRODUITS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Ressources marines | 1/1 (100.00%) | 100.00% | 24.00% | 1 | Strong |
Bois | 0/1 | 0.00% | 31.00% | 61 | Weak |
General | 1/1 (100.00%) | 100.00% | 92.00% | 1 | Weak |
Total | 2 | 61.54% | 53.00% | 61 | Strong |
PROPRIéTé INTELLECTUELLE | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Radiodiffusion | 0/1 | 0.00% | 47.00% | 93 | Weak |
Droit d'auteur | 1/3 (33.33%) | 45.45% | 65.00% | 112 | Weak |
Dessins industriels | 0/2 | 0.00% | 31.00% | 82 | Weak |
Circuits intégrés | 0/1 | 0.00% | 2.00% | 4 | Weak |
Droits voisins | 0/3 | 0.00% | 46.00% | 120 | Weak |
Origine | 0/3 | 0.00% | 14.00% | 51 | Weak |
Brevets | 2/5 (40.00%) | 47.62% | 57.00% | 87 | Weak |
Marques | 0/6 | 0.00% | 33.00% | 124 | Weak |
Obtentions végétales | 0/1 | 0.00% | 37.00% | 73 | Weak |
Total | 3 | 15.79% | 42.00% | 148 | Weak |
TRANSPORT ET TELECOMMUNICATIONS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Transport aérien | 2/7 (28.57%) | 38.10% | 59.00% | 143 | Weak |
Aéronefs et aviation civile | 7/9 (77.78%) | 92.00% | 74.00% | 11 | Strong |
Transport par navires et lignes de charge | 5/13 (38.46%) | 60.00% | 66.00% | 139 | Weak |
Transport maritime | 5/12 (41.67%) | 29.17% | 27.00% | 87 | Weak |
Transport multi modal | 0/2 | 0.00% | 4.00% | 15 | Weak |
Transport ferroviaire | 0/3 | 0.00% | 22.00% | 50 | Weak |
Transport routier | 0/4 | 0.00% | 31.00% | 86 | Weak |
Espace | 0/4 | 0.00% | 40.00% | 120 | Weak |
Télécommunications | 0/2 | 0.00% | 47.00% | 114 | Weak |
Total | 19 | 39.86% | 50.00% | 132 | Weak |
Strong | |
---|---|
Contracts | Sale of Goods |
Customs | Customs Codification |
Environment and products | Chemicals |
Environment and products | Foodstuff |
Environment and products | Maritime and Law of the Sea |
Good Governance | Organized crime |
Human Rights and Labour Standards | Labour Standards |
Investments | Investment disputes |
Products | Marine Resources |
Transport and telecommunications | Aircrafts and civil aviation |
WTO | WTO Agreements |
Average | |
Contracts | Franchising |
Contracts | Principles, trade usages and standards |
Finance, payments and insolvency | Credit transfers |
Weak | |
Contracts | Agency |
Contracts | Conflict of laws |
Contracts | E-commerce |
Contracts | Leasing/Factoring |
Contracts | Procurement |
Contracts | Travel contracts |
Customs | Customs Cooperation |
Customs | Exemption from Duties |
Customs | Temporary Admission |
Customs | Transit |
Dispute resolution | Arbitration |
Dispute resolution | Judicial cooperation |
Dispute resolution | Recognition of foreign judgments |
Dispute resolution | State court jurisdiction |
Dispute resolution | State court procedure |
Dispute resolution | State immunities |
Environment and products | Air |
Environment and products | Energy |
Environment and products | Flora and fauna |
Environment and products | General |
Environment and products | International watercourses |
Environment and products | Protected geographical areas |
Environment and products | Waste |
Finance, payments and insolvency | Assignment of receivables |
Finance, payments and insolvency | Bankruptcy and insolvency |
Finance, payments and insolvency | Bills of exchange and promissory notes |
Finance, payments and insolvency | Cheques |
Finance, payments and insolvency | International guarantees |
Good Governance | Corruption |
Good Governance | Cultural Property |
Good Governance | Drugs |
Good Governance | Insider Trading |
Human Rights and Labour Standards | Human rights |
Institutional Participation | Dispute Resolution |
Institutional Participation | International Trade Law |
Institutional Participation | Trade support institutions |
Intellectual property | Broadcasting |
Intellectual property | Copyright |
Intellectual property | Industrial designs |
Intellectual property | Integrated circuits |
Intellectual property | Neighboring Rights |
Intellectual property | Origin |
Intellectual property | Patents |
Intellectual property | Trademarks |
Intellectual property | Varieties of plants |
Investments | Investment guaranty |
Products | General |
Products | Timber |
Transport and telecommunications | Air transport |
Transport and telecommunications | Maritime shipping and load lines |
Transport and telecommunications | Maritime transport |
Transport and telecommunications | Multi modal transport |
Transport and telecommunications | Rail transport |
Transport and telecommunications | Road transport |
Transport and telecommunications | Space |
Transport and telecommunications | Telecommunications |
Treaties law | General |
WTO | Plurilateral Agreements |
Restricted content, please sign in for view.
Restricted content, please sign in for view.
Restricted content, please sign in for view.