Mozambique
- Abstract
- Summary
- Comparative Statistical Analysis
- Strengths and Weakness
- Instruments ratifications
- Historical Data
- Download
Abstract
Wikipedia Country Information
Le Mozambique, en forme longue la république du Mozambique, en portugais Moçambique et República de Moçambique, est un État situé sur la côte orientale du continent africain. Il est entouré par l'Afrique du Sud, le Eswatini, Madagascar, le Zimbabwe, la Zambie, le Malawi et la Tanzanie. C'est une ancienne colonie portugaise, le premier pays lusophone d'Afrique, devant l'Angola, par sa population et le deuxième par sa superficie. Le pays est membre de la Communauté des pays de langue portugaise (CPLP), de l'Organisation internationale de la francophonie (OIF) et du Commonwealth.
Summary
Instruments ratified: | 86 / 282 |
---|---|
World Average Ratifications: | 114 / 282 |
Ratification rate: | 34.75% |
World Average Rate: | 41.25% |
Weighted score: | 40.12% |
World Average Weighted Score: | 41.25% |
World rank: | 127 / 194 |
Comparative Statistical Analysis
BONNE GOUVERNANCE | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
---|---|---|---|---|---|
Corruption | 1/4 (25.00%) | 41.67% | 50.00% | 92 | Weak |
Biens culturels | 1/4 (25.00%) | 31.25% | 54.00% | 142 | Weak |
Stupéfiants | 3/3 (100.00%) | 100.00% | 95.00% | 1 | Weak |
Délit d'initié | 0/1 | 0.00% | 4.00% | 9 | Weak |
Crime organisé | 2/2 (100.00%) | 100.00% | 80.00% | 1 | Strong |
Total | 7 | 63.46% | 68.00% | 123 | Weak |
CONTENTIEUX | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Arbitrage | 1/6 (16.67%) | 25.00% | 32.00% | 86 | Weak |
Coopération judiciaire | 0/5 | 0.00% | 36.00% | 119 | Weak |
Reconnaissance des jugements étrangers | 0/2 | 0.00% | 2.00% | 6 | Weak |
Compétence judiciaire | 0/4 | 0.00% | 14.00% | 29 | Weak |
Procédure judiciaire | 0/1 | 0.00% | 6.00% | 12 | Weak |
Immunités des Etats | 0/1 | 0.00% | 11.00% | 22 | Weak |
Total | 1 | 10.00% | 29.00% | 132 | Weak |
CONTRATS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Représentation | 0/2 | 0.00% | 2.00% | 8 | Weak |
Conflits de loi | 0/7 | 0.00% | 3.00% | 27 | Weak |
Commerce électronique | 0/3 | 0.00% | 18.00% | 70 | Weak |
Franchisage | 0/1 | 0.00% | 0.00% | 1 | Average |
Leasing/Factoring | 0/2 | 0.00% | 5.00% | 13 | Weak |
Principes et usages commerciaux | 0/2 | 0.00% | 0.00% | 1 | Average |
Marchés publics | 0/4 | 0.00% | 3.00% | 31 | Weak |
Vente de marchandises | 0/5 | 0.00% | 25.00% | 89 | Weak |
Contrats de voyage | 0/1 | 0.00% | 3.00% | 7 | Weak |
Total | 0 | 0.00% | 9.00% | 145 | Weak |
DOUANES | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Codification douanière | 1/3 (33.33%) | 100.00% | 78.00% | 1 | Strong |
Coopération douanière | 1/6 (16.67%) | 33.33% | 26.00% | 71 | Strong |
Importation en franchise | 0/9 | 0.00% | 30.00% | 133 | Weak |
Importations temporaires | 0/11 | 0.00% | 28.00% | 126 | Weak |
Transit | 0/4 | 0.00% | 28.00% | 98 | Weak |
Total | 2 | 10.87% | 31.00% | 135 | Weak |
DROIT DES TRAITéS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Général | 1/4 (25.00%) | 41.67% | 30.00% | 41 | Strong |
Total | 1 | 41.67% | 30.00% | 41 | Strong |
DROITS DE L'HOMME ET NORMES DU TRAVAIL | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Droits de l'homme | 7/7 (100.00%) | 100.00% | 96.00% | 1 | Weak |
Normes du travail | 8/8 (100.00%) | 100.00% | 86.00% | 1 | Strong |
Total | 15 | 100.00% | 91.00% | 1 | Average |
ENVIRONNEMENT ET PRODUITS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Atmosphère | 4/5 (80.00%) | 80.00% | 86.00% | 59 | Weak |
Produits chimiques | 1/1 (100.00%) | 100.00% | 78.00% | 1 | Strong |
Energie | 0/2 | 0.00% | 25.00% | 50 | Weak |
Faune et flore | 5/10 (50.00%) | 54.35% | 68.00% | 152 | Weak |
Produits alimentaires | 1/2 (50.00%) | 37.50% | 79.00% | 136 | Weak |
Général | 1/1 (100.00%) | 100.00% | 95.00% | 1 | Weak |
Cours d'eau internationaux | 0/1 | 0.00% | 18.00% | 36 | Weak |
Espaces maritimes et droit de la mer | 10/26 (38.46%) | 43.48% | 46.00% | 110 | Weak |
Zones géographiques protégées | 0/1 | 0.00% | 27.00% | 54 | Weak |
Déchets | 1/1 (100.00%) | 100.00% | 93.00% | 1 | Weak |
Total | 23 | 53.65% | 61.00% | 129 | Weak |
FINANCEMENT, PAIEMENT ET INSOLVABILITé | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Cessions de créances | 0/1 | 0.00% | 1.00% | 2 | Weak |
Faillite et insolvabilité | 0/1 | 0.00% | 21.00% | 41 | Weak |
Lettres de change et billets à ordre | 0/4 | 0.00% | 8.00% | 43 | Weak |
Chèques | 0/3 | 0.00% | 13.00% | 36 | Weak |
Virements internationaux | 0/1 | 0.00% | 0.00% | 1 | Average |
Sûretés | 2/3 (66.67%) | 54.55% | 20.00% | 5 | Strong |
Total | 2 | 14.63% | 12.00% | 52 | Strong |
INVESTISSEMENTS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Différends en matière d'investissements | 1/2 (50.00%) | 50.00% | 39.00% | 2 | Strong |
Garantie des investissements | 1/1 (100.00%) | 100.00% | 93.00% | 1 | Weak |
Total | 2 | 66.67% | 57.00% | 2 | Strong |
OMC | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Accords plurilatéraux | 0/2 | 0.00% | 18.00% | 45 | Weak |
Accords de l'O.M.C. | 1/1 (100.00%) | 100.00% | 81.00% | 1 | Strong |
Total | 1 | 45.45% | 47.00% | 45 | Weak |
PARTICIPATION INSTITUTIONNELLE | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Contentieux | 0/1 | 0.00% | 39.00% | 77 | Weak |
Droit commercial international | 6/10 (60.00%) | 60.00% | 73.00% | 126 | Weak |
Institutions d'appui au commerce | 3/6 (50.00%) | 50.00% | 51.00% | 82 | Weak |
Total | 9 | 52.94% | 63.00% | 108 | Weak |
PRODUITS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Ressources marines | 0/1 | 0.00% | 24.00% | 48 | Weak |
Bois | 0/1 | 0.00% | 31.00% | 61 | Weak |
General | 1/1 (100.00%) | 100.00% | 92.00% | 1 | Weak |
Total | 1 | 38.46% | 53.00% | 85 | Weak |
PROPRIéTé INTELLECTUELLE | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Radiodiffusion | 0/1 | 0.00% | 47.00% | 93 | Weak |
Droit d'auteur | 1/3 (33.33%) | 45.45% | 65.00% | 112 | Weak |
Dessins industriels | 0/2 | 0.00% | 31.00% | 82 | Weak |
Circuits intégrés | 0/1 | 0.00% | 2.00% | 4 | Weak |
Droits voisins | 0/3 | 0.00% | 46.00% | 120 | Weak |
Origine | 0/3 | 0.00% | 14.00% | 51 | Weak |
Brevets | 2/5 (40.00%) | 47.62% | 57.00% | 87 | Weak |
Marques | 3/6 (50.00%) | 50.00% | 33.00% | 54 | Strong |
Obtentions végétales | 0/1 | 0.00% | 37.00% | 73 | Weak |
Total | 6 | 27.37% | 42.00% | 116 | Weak |
TRANSPORT ET TELECOMMUNICATIONS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Transport aérien | 2/7 (28.57%) | 38.10% | 59.00% | 143 | Weak |
Aéronefs et aviation civile | 4/9 (44.44%) | 56.00% | 74.00% | 151 | Weak |
Transport par navires et lignes de charge | 6/13 (46.15%) | 62.86% | 66.00% | 133 | Weak |
Transport maritime | 3/12 (25.00%) | 20.83% | 27.00% | 103 | Weak |
Transport multi modal | 0/2 | 0.00% | 4.00% | 15 | Weak |
Transport ferroviaire | 0/3 | 0.00% | 22.00% | 50 | Weak |
Transport routier | 0/4 | 0.00% | 31.00% | 86 | Weak |
Espace | 0/4 | 0.00% | 40.00% | 120 | Weak |
Télécommunications | 1/2 (50.00%) | 83.33% | 47.00% | 26 | Strong |
Total | 16 | 36.49% | 50.00% | 148 | Weak |
Strengths and Weakness
Strong | |
---|---|
Customs | Customs Codification |
Customs | Customs Cooperation |
Environment and products | Chemicals |
Finance, payments and insolvency | International guarantees |
Good Governance | Organized crime |
Human Rights and Labour Standards | Labour Standards |
Intellectual property | Trademarks |
Investments | Investment disputes |
Transport and telecommunications | Telecommunications |
Treaties law | General |
WTO | WTO Agreements |
Average | |
Contracts | Franchising |
Contracts | Principles, trade usages and standards |
Finance, payments and insolvency | Credit transfers |
Weak | |
Contracts | Agency |
Contracts | Conflict of laws |
Contracts | E-commerce |
Contracts | Leasing/Factoring |
Contracts | Procurement |
Contracts | Sale of Goods |
Contracts | Travel contracts |
Customs | Exemption from Duties |
Customs | Temporary Admission |
Customs | Transit |
Dispute resolution | Arbitration |
Dispute resolution | Judicial cooperation |
Dispute resolution | Recognition of foreign judgments |
Dispute resolution | State court jurisdiction |
Dispute resolution | State court procedure |
Dispute resolution | State immunities |
Environment and products | Air |
Environment and products | Energy |
Environment and products | Flora and fauna |
Environment and products | Foodstuff |
Environment and products | General |
Environment and products | International watercourses |
Environment and products | Maritime and Law of the Sea |
Environment and products | Protected geographical areas |
Environment and products | Waste |
Finance, payments and insolvency | Assignment of receivables |
Finance, payments and insolvency | Bankruptcy and insolvency |
Finance, payments and insolvency | Bills of exchange and promissory notes |
Finance, payments and insolvency | Cheques |
Good Governance | Corruption |
Good Governance | Cultural Property |
Good Governance | Drugs |
Good Governance | Insider Trading |
Human Rights and Labour Standards | Human rights |
Institutional Participation | Dispute Resolution |
Institutional Participation | International Trade Law |
Institutional Participation | Trade support institutions |
Intellectual property | Broadcasting |
Intellectual property | Copyright |
Intellectual property | Industrial designs |
Intellectual property | Integrated circuits |
Intellectual property | Neighboring Rights |
Intellectual property | Origin |
Intellectual property | Patents |
Intellectual property | Varieties of plants |
Investments | Investment guaranty |
Products | General |
Products | Marine Resources |
Products | Timber |
Transport and telecommunications | Air transport |
Transport and telecommunications | Aircrafts and civil aviation |
Transport and telecommunications | Maritime shipping and load lines |
Transport and telecommunications | Maritime transport |
Transport and telecommunications | Multi modal transport |
Transport and telecommunications | Rail transport |
Transport and telecommunications | Road transport |
Transport and telecommunications | Space |
WTO | Plurilateral Agreements |
Instruments ratifications
Restricted content, please sign in for view.
Historical Data
Restricted content, please sign in for view.
Download
Restricted content, please sign in for view.