Gabon
- Abstract
- Summary
- Comparative Statistical Analysis
- Strengths and Weakness
- Instruments ratifications
- Historical Data
- Download
Wikipedia Country Information
Le Gabon, en forme longue la République gabonaise, est un pays situé en Afrique centrale, traversé par l'équateur, frontalier à l'est, au sud-est et au sud de la république du Congo, au nord-nord-ouest de la Guinée équatoriale et au nord du Cameroun. Ancienne colonie française, le Gabon est indépendant depuis le 17 août 1960.
C’est un pays forestier où la faune et la flore sont encore bien conservées et protégées dans treize parcs nationaux dont le parc national de la Lopé, inscrit au patrimoine mondial par l'UNESCO.
Une faible population, d'importantes ressources forestières et un pétrole abondant ont permis au Gabon d'être l'un des pays les plus prospères d'Afrique. Le pays affiche l'indice de développement humain le plus élevé d'Afrique subsaharienne selon l'Organisation des Nations unies, disposant du deuxième revenu par habitant derrière la Guinée équatoriale et devant le Botswana. Le PIB a augmenté de plus de 6 % par an pour la période 2010-2012. Cependant, du fait de grandes inégalités dans la répartition des revenus, une proportion importante de la population reste pauvre.
Instruments ratified: | 108 / 282 |
---|---|
World Average Ratifications: | 114 / 282 |
Ratification rate: | 46.24% |
World Average Rate: | 41.25% |
Weighted score: | 52.74% |
World Average Weighted Score: | 41.25% |
World rank: | 55 / 194 |
BONNE GOUVERNANCE | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
---|---|---|---|---|---|
Corruption | 1/4 (25.00%) | 41.67% | 50.00% | 92 | Weak |
Biens culturels | 4/4 (100.00%) | 100.00% | 54.00% | 1 | Strong |
Stupéfiants | 3/3 (100.00%) | 100.00% | 95.00% | 1 | Weak |
Délit d'initié | 0/1 | 0.00% | 4.00% | 9 | Weak |
Crime organisé | 2/2 (100.00%) | 100.00% | 80.00% | 1 | Strong |
Total | 10 | 84.62% | 68.00% | 20 | Strong |
CONTENTIEUX | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Arbitrage | 1/6 (16.67%) | 25.00% | 32.00% | 86 | Weak |
Coopération judiciaire | 0/5 | 0.00% | 36.00% | 119 | Weak |
Reconnaissance des jugements étrangers | 0/2 | 0.00% | 2.00% | 6 | Weak |
Compétence judiciaire | 0/4 | 0.00% | 14.00% | 29 | Weak |
Procédure judiciaire | 0/1 | 0.00% | 6.00% | 12 | Weak |
Immunités des Etats | 0/1 | 0.00% | 11.00% | 22 | Weak |
Total | 1 | 10.00% | 29.00% | 132 | Weak |
CONTRATS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Représentation | 0/2 | 0.00% | 2.00% | 8 | Weak |
Conflits de loi | 0/7 | 0.00% | 3.00% | 27 | Weak |
Commerce électronique | 0/3 | 0.00% | 18.00% | 70 | Weak |
Franchisage | 0/1 | 0.00% | 0.00% | 1 | Average |
Leasing/Factoring | 0/2 | 0.00% | 5.00% | 13 | Weak |
Principes et usages commerciaux | 0/2 | 0.00% | 0.00% | 1 | Average |
Marchés publics | 0/4 | 0.00% | 3.00% | 31 | Weak |
Vente de marchandises | 1/5 (20.00%) | 45.45% | 25.00% | 29 | Strong |
Contrats de voyage | 0/1 | 0.00% | 3.00% | 7 | Weak |
Total | 1 | 7.25% | 9.00% | 94 | Weak |
DOUANES | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Codification douanière | 2/3 (66.67%) | 100.00% | 78.00% | 1 | Strong |
Coopération douanière | 1/6 (16.67%) | 33.33% | 26.00% | 71 | Strong |
Importation en franchise | 1/9 (11.11%) | 11.11% | 30.00% | 109 | Weak |
Importations temporaires | 1/11 (9.09%) | 8.82% | 28.00% | 114 | Weak |
Transit | 0/4 | 0.00% | 28.00% | 98 | Weak |
Total | 5 | 17.39% | 31.00% | 121 | Weak |
DROIT DES TRAITéS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Général | 2/4 (50.00%) | 66.67% | 30.00% | 11 | Strong |
Total | 2 | 66.67% | 30.00% | 11 | Strong |
DROITS DE L'HOMME ET NORMES DU TRAVAIL | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Droits de l'homme | 7/7 (100.00%) | 100.00% | 96.00% | 1 | Weak |
Normes du travail | 8/8 (100.00%) | 100.00% | 86.00% | 1 | Strong |
Total | 15 | 100.00% | 91.00% | 1 | Average |
ENVIRONNEMENT ET PRODUITS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Atmosphère | 4/5 (80.00%) | 80.00% | 86.00% | 59 | Weak |
Produits chimiques | 1/1 (100.00%) | 100.00% | 78.00% | 1 | Strong |
Energie | 0/2 | 0.00% | 25.00% | 50 | Weak |
Faune et flore | 8/10 (80.00%) | 82.61% | 68.00% | 29 | Strong |
Produits alimentaires | 2/2 (100.00%) | 100.00% | 79.00% | 1 | Strong |
Général | 1/1 (100.00%) | 100.00% | 95.00% | 1 | Weak |
Cours d'eau internationaux | 0/1 | 0.00% | 18.00% | 36 | Weak |
Espaces maritimes et droit de la mer | 12/26 (46.15%) | 50.00% | 46.00% | 92 | Weak |
Zones géographiques protégées | 0/1 | 0.00% | 27.00% | 54 | Weak |
Déchets | 1/1 (100.00%) | 100.00% | 93.00% | 1 | Weak |
Total | 29 | 66.15% | 61.00% | 79 | Weak |
FINANCEMENT, PAIEMENT ET INSOLVABILITé | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Cessions de créances | 0/1 | 0.00% | 1.00% | 2 | Weak |
Faillite et insolvabilité | 1/1 (100.00%) | 100.00% | 21.00% | 1 | Strong |
Lettres de change et billets à ordre | 1/4 (25.00%) | 50.00% | 8.00% | 1 | Strong |
Chèques | 0/3 | 0.00% | 13.00% | 36 | Weak |
Virements internationaux | 0/1 | 0.00% | 0.00% | 1 | Average |
Sûretés | 2/3 (66.67%) | 72.73% | 20.00% | 4 | Strong |
Total | 4 | 43.90% | 12.00% | 2 | Strong |
INVESTISSEMENTS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Différends en matière d'investissements | 1/2 (50.00%) | 50.00% | 39.00% | 2 | Strong |
Garantie des investissements | 1/1 (100.00%) | 100.00% | 93.00% | 1 | Weak |
Total | 2 | 66.67% | 57.00% | 2 | Strong |
OMC | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Accords plurilatéraux | 0/2 | 0.00% | 18.00% | 45 | Weak |
Accords de l'O.M.C. | 1/1 (100.00%) | 100.00% | 81.00% | 1 | Strong |
Total | 1 | 45.45% | 47.00% | 45 | Weak |
PARTICIPATION INSTITUTIONNELLE | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Contentieux | 0/1 | 0.00% | 39.00% | 77 | Weak |
Droit commercial international | 7/10 (70.00%) | 70.00% | 73.00% | 84 | Weak |
Institutions d'appui au commerce | 1/6 (16.67%) | 16.67% | 51.00% | 146 | Weak |
Total | 8 | 47.06% | 63.00% | 126 | Weak |
PRODUITS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Ressources marines | 1/1 (100.00%) | 100.00% | 24.00% | 1 | Strong |
Bois | 1/1 (100.00%) | 100.00% | 31.00% | 1 | Strong |
General | 1/1 (100.00%) | 100.00% | 92.00% | 1 | Weak |
Total | 3 | 100.00% | 53.00% | 1 | Strong |
PROPRIéTé INTELLECTUELLE | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Radiodiffusion | 0/1 | 0.00% | 47.00% | 93 | Weak |
Droit d'auteur | 2/3 (66.67%) | 90.91% | 65.00% | 48 | Strong |
Dessins industriels | 1/2 (50.00%) | 62.50% | 31.00% | 37 | Strong |
Circuits intégrés | 0/1 | 0.00% | 2.00% | 4 | Weak |
Droits voisins | 1/3 (33.33%) | 38.46% | 46.00% | 85 | Weak |
Origine | 2/3 (66.67%) | 66.67% | 14.00% | 7 | Strong |
Brevets | 2/5 (40.00%) | 47.62% | 57.00% | 87 | Weak |
Marques | 0/6 | 0.00% | 33.00% | 124 | Weak |
Obtentions végétales | 0/1 | 0.00% | 37.00% | 73 | Weak |
Total | 8 | 37.89% | 42.00% | 95 | Weak |
TRANSPORT ET TELECOMMUNICATIONS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Transport aérien | 3/7 (42.86%) | 61.90% | 59.00% | 95 | Weak |
Aéronefs et aviation civile | 7/9 (77.78%) | 92.00% | 74.00% | 11 | Strong |
Transport par navires et lignes de charge | 6/13 (46.15%) | 68.57% | 66.00% | 120 | Weak |
Transport maritime | 0/12 | 0.00% | 27.00% | 180 | Weak |
Transport multi modal | 1/2 (50.00%) | 50.00% | 4.00% | 2 | Strong |
Transport ferroviaire | 0/3 | 0.00% | 22.00% | 50 | Weak |
Transport routier | 0/4 | 0.00% | 31.00% | 86 | Weak |
Espace | 1/4 (25.00%) | 16.67% | 40.00% | 103 | Weak |
Télécommunications | 1/2 (50.00%) | 83.33% | 47.00% | 26 | Strong |
Total | 19 | 45.27% | 50.00% | 116 | Weak |
Strong | |
---|---|
Contracts | Sale of Goods |
Customs | Customs Codification |
Customs | Customs Cooperation |
Environment and products | Chemicals |
Environment and products | Flora and fauna |
Environment and products | Foodstuff |
Finance, payments and insolvency | Bankruptcy and insolvency |
Finance, payments and insolvency | Bills of exchange and promissory notes |
Finance, payments and insolvency | International guarantees |
Good Governance | Cultural Property |
Good Governance | Organized crime |
Human Rights and Labour Standards | Labour Standards |
Intellectual property | Copyright |
Intellectual property | Industrial designs |
Intellectual property | Origin |
Investments | Investment disputes |
Products | Marine Resources |
Products | Timber |
Transport and telecommunications | Aircrafts and civil aviation |
Transport and telecommunications | Multi modal transport |
Transport and telecommunications | Telecommunications |
Treaties law | General |
WTO | WTO Agreements |
Average | |
Contracts | Franchising |
Contracts | Principles, trade usages and standards |
Finance, payments and insolvency | Credit transfers |
Weak | |
Contracts | Agency |
Contracts | Conflict of laws |
Contracts | E-commerce |
Contracts | Leasing/Factoring |
Contracts | Procurement |
Contracts | Travel contracts |
Customs | Exemption from Duties |
Customs | Temporary Admission |
Customs | Transit |
Dispute resolution | Arbitration |
Dispute resolution | Judicial cooperation |
Dispute resolution | Recognition of foreign judgments |
Dispute resolution | State court jurisdiction |
Dispute resolution | State court procedure |
Dispute resolution | State immunities |
Environment and products | Air |
Environment and products | Energy |
Environment and products | General |
Environment and products | International watercourses |
Environment and products | Maritime and Law of the Sea |
Environment and products | Protected geographical areas |
Environment and products | Waste |
Finance, payments and insolvency | Assignment of receivables |
Finance, payments and insolvency | Cheques |
Good Governance | Corruption |
Good Governance | Drugs |
Good Governance | Insider Trading |
Human Rights and Labour Standards | Human rights |
Institutional Participation | Dispute Resolution |
Institutional Participation | International Trade Law |
Institutional Participation | Trade support institutions |
Intellectual property | Broadcasting |
Intellectual property | Integrated circuits |
Intellectual property | Neighboring Rights |
Intellectual property | Patents |
Intellectual property | Trademarks |
Intellectual property | Varieties of plants |
Investments | Investment guaranty |
Products | General |
Transport and telecommunications | Air transport |
Transport and telecommunications | Maritime shipping and load lines |
Transport and telecommunications | Maritime transport |
Transport and telecommunications | Rail transport |
Transport and telecommunications | Road transport |
Transport and telecommunications | Space |
WTO | Plurilateral Agreements |
Restricted content, please sign in for view.
Restricted content, please sign in for view.
Restricted content, please sign in for view.