Albanie
- Abstract
- Summary
- Comparative Statistical Analysis
- Strengths and Weakness
- Instruments ratifications
- Historical Data
- Download
Wikipedia Country Information
L'Albanie, en forme longue la république d'Albanie (en albanais : Shqipëria et Republika e Shqipërisë /ɾɛpuˈblika ɛ ʃcipəˈɾiːsə/, littéralement « pays des aigles ») est une république située en Europe du Sud, dans l’Ouest de la péninsule des Balkans. Elle possède une façade maritime à l'ouest, bordée par la mer Adriatique et la mer Ionienne. L'Albanie partage également des frontières communes avec le Monténégro au nord-nord-ouest, le Kosovo au nord-nord-est, la Macédoine du Nord à l'est-nord-est et la Grèce au sud-est.
Le pays a un régime politique de type démocratie parlementaire, sa capitale est Tirana (421 286 habitants en 2011) et sa langue officielle est l'albanais. L'Albanie fait actuellement partie de l'OTAN et a officiellement déposé, le mardi 28 avril 2009, à Prague, sa candidature pour faire partie de l'Union européenne. Cette candidature est reconnue par le Conseil européen depuis le 27 juin 2014. De nombreux albanophones vivent par ailleurs en dehors de ses frontières : dans les Balkans, l'albanais compte 7 millions de locuteurs ; des minorités albanaises autochtones existent dans les pays voisins ; d'autres communautés issues d'une émigration récente existent en Europe occidentale et aux États-Unis.
C'est au cours de l'Antiquité que l'on relève les premiers signes de peuplement de l'Albanie. Les Illyriens furent les premiers occupants du territoire albanais, suivis par les Grecs au VIIe siècle av. J.-C. Puis au IIe siècle av. J.-C., l'Albanie fut reprise des mains des Grecs par les Romains, le pays intégra l'Empire romain et en devint une province. Ancien pays formé au Moyen Âge (XVe siècle) autour du drapeau de Scanderbeg, l'Albanie a connu une occupation ottomane de quatre siècles et a accédé à l'indépendance en 1912. Ses frontières actuelles ont été fixées en 1919, à la suite du traité de Versailles.
Des populations albanophones ont historiquement été présentes en Albanie, au Kosovo, en Macédoine du Nord (régions de l'Ouest), au Monténégro (Ulcinj), dans le Sud de la Serbie centrale (vallée de Preševo, Medveđa) et en Grèce (Chameria).
Instruments ratified: | 157 / 282 |
---|---|
World Average Ratifications: | 114 / 282 |
Ratification rate: | 56.19% |
World Average Rate: | 41.25% |
Weighted score: | 61.18% |
World Average Weighted Score: | 41.25% |
World rank: | 35 / 194 |
BONNE GOUVERNANCE | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
---|---|---|---|---|---|
Corruption | 2/4 (50.00%) | 66.67% | 50.00% | 34 | Strong |
Biens culturels | 3/4 (75.00%) | 68.75% | 54.00% | 38 | Strong |
Stupéfiants | 3/3 (100.00%) | 100.00% | 95.00% | 1 | Weak |
Délit d'initié | 0/1 | 0.00% | 4.00% | 9 | Weak |
Crime organisé | 2/2 (100.00%) | 100.00% | 80.00% | 1 | Strong |
Total | 10 | 80.77% | 68.00% | 35 | Strong |
CONTENTIEUX | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Arbitrage | 3/6 (50.00%) | 45.00% | 32.00% | 72 | Strong |
Coopération judiciaire | 5/5 (100.00%) | 100.00% | 36.00% | 1 | Strong |
Reconnaissance des jugements étrangers | 1/2 (50.00%) | 50.00% | 2.00% | 5 | Strong |
Compétence judiciaire | 0/4 | 0.00% | 14.00% | 29 | Weak |
Procédure judiciaire | 1/1 (100.00%) | 100.00% | 6.00% | 1 | Strong |
Immunités des Etats | 0/1 | 0.00% | 11.00% | 22 | Weak |
Total | 10 | 60.00% | 29.00% | 30 | Strong |
CONTRATS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Représentation | 0/2 | 0.00% | 2.00% | 8 | Weak |
Conflits de loi | 0/7 | 0.00% | 3.00% | 27 | Weak |
Commerce électronique | 0/3 | 0.00% | 18.00% | 70 | Weak |
Franchisage | 0/1 | 0.00% | 0.00% | 1 | Average |
Leasing/Factoring | 0/2 | 0.00% | 5.00% | 13 | Weak |
Principes et usages commerciaux | 0/2 | 0.00% | 0.00% | 1 | Average |
Marchés publics | 1/4 (25.00%) | 21.43% | 3.00% | 1 | Strong |
Vente de marchandises | 1/5 (20.00%) | 45.45% | 25.00% | 29 | Strong |
Contrats de voyage | 0/1 | 0.00% | 3.00% | 7 | Weak |
Total | 2 | 11.59% | 9.00% | 72 | Strong |
DOUANES | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Codification douanière | 1/3 (33.33%) | 100.00% | 78.00% | 1 | Strong |
Coopération douanière | 4/6 (66.67%) | 80.00% | 26.00% | 1 | Strong |
Importation en franchise | 2/9 (22.22%) | 29.63% | 30.00% | 81 | Weak |
Importations temporaires | 2/11 (18.18%) | 29.41% | 28.00% | 72 | Weak |
Transit | 2/4 (50.00%) | 72.73% | 28.00% | 17 | Strong |
Total | 11 | 46.74% | 31.00% | 53 | Strong |
DROIT DES TRAITéS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Général | 1/4 (25.00%) | 41.67% | 30.00% | 41 | Strong |
Total | 1 | 41.67% | 30.00% | 41 | Strong |
DROITS DE L'HOMME ET NORMES DU TRAVAIL | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Droits de l'homme | 7/7 (100.00%) | 100.00% | 96.00% | 1 | Weak |
Normes du travail | 8/8 (100.00%) | 100.00% | 86.00% | 1 | Strong |
Total | 15 | 100.00% | 91.00% | 1 | Average |
ENVIRONNEMENT ET PRODUITS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Atmosphère | 5/5 (100.00%) | 100.00% | 86.00% | 1 | Strong |
Produits chimiques | 1/1 (100.00%) | 100.00% | 78.00% | 1 | Strong |
Energie | 2/2 (100.00%) | 100.00% | 25.00% | 1 | Strong |
Faune et flore | 7/10 (70.00%) | 71.74% | 68.00% | 72 | Weak |
Produits alimentaires | 2/2 (100.00%) | 100.00% | 79.00% | 1 | Strong |
Général | 1/1 (100.00%) | 100.00% | 95.00% | 1 | Weak |
Cours d'eau internationaux | 0/1 | 0.00% | 18.00% | 36 | Weak |
Espaces maritimes et droit de la mer | 18/26 (69.23%) | 67.39% | 46.00% | 48 | Strong |
Zones géographiques protégées | 0/1 | 0.00% | 27.00% | 54 | Weak |
Déchets | 1/1 (100.00%) | 100.00% | 93.00% | 1 | Weak |
Total | 37 | 75.52% | 61.00% | 37 | Strong |
FINANCEMENT, PAIEMENT ET INSOLVABILITé | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Cessions de créances | 0/1 | 0.00% | 1.00% | 2 | Weak |
Faillite et insolvabilité | 0/1 | 0.00% | 21.00% | 41 | Weak |
Lettres de change et billets à ordre | 0/4 | 0.00% | 8.00% | 43 | Weak |
Chèques | 0/3 | 0.00% | 13.00% | 36 | Weak |
Virements internationaux | 0/1 | 0.00% | 0.00% | 1 | Average |
Sûretés | 2/3 (66.67%) | 54.55% | 20.00% | 5 | Strong |
Total | 2 | 14.63% | 12.00% | 52 | Strong |
INVESTISSEMENTS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Différends en matière d'investissements | 1/2 (50.00%) | 50.00% | 39.00% | 2 | Strong |
Garantie des investissements | 1/1 (100.00%) | 100.00% | 93.00% | 1 | Weak |
Total | 2 | 66.67% | 57.00% | 2 | Strong |
OMC | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Accords plurilatéraux | 1/2 (50.00%) | 50.00% | 18.00% | 26 | Strong |
Accords de l'O.M.C. | 1/1 (100.00%) | 100.00% | 81.00% | 1 | Strong |
Total | 2 | 72.73% | 47.00% | 26 | Strong |
PARTICIPATION INSTITUTIONNELLE | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Contentieux | 1/1 (100.00%) | 100.00% | 39.00% | 1 | Strong |
Droit commercial international | 8/10 (80.00%) | 80.00% | 73.00% | 56 | Average |
Institutions d'appui au commerce | 5/6 (83.33%) | 83.33% | 51.00% | 29 | Strong |
Total | 14 | 82.35% | 63.00% | 46 | Strong |
PRODUITS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Ressources marines | 1/1 (100.00%) | 100.00% | 24.00% | 1 | Strong |
Bois | 0/1 | 0.00% | 31.00% | 61 | Weak |
General | 1/1 (100.00%) | 100.00% | 92.00% | 1 | Weak |
Total | 2 | 61.54% | 53.00% | 61 | Strong |
PROPRIéTé INTELLECTUELLE | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Radiodiffusion | 1/1 (100.00%) | 100.00% | 47.00% | 1 | Strong |
Droit d'auteur | 3/3 (100.00%) | 100.00% | 65.00% | 1 | Strong |
Dessins industriels | 1/2 (50.00%) | 62.50% | 31.00% | 37 | Strong |
Circuits intégrés | 0/1 | 0.00% | 2.00% | 4 | Weak |
Droits voisins | 3/3 (100.00%) | 100.00% | 46.00% | 1 | Strong |
Origine | 0/3 | 0.00% | 14.00% | 51 | Weak |
Brevets | 5/5 (100.00%) | 100.00% | 57.00% | 1 | Strong |
Marques | 3/6 (50.00%) | 50.00% | 33.00% | 54 | Strong |
Obtentions végétales | 1/1 (100.00%) | 100.00% | 37.00% | 1 | Strong |
Total | 17 | 74.74% | 42.00% | 39 | Strong |
TRANSPORT ET TELECOMMUNICATIONS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Transport aérien | 2/7 (28.57%) | 38.10% | 59.00% | 143 | Weak |
Aéronefs et aviation civile | 5/9 (55.56%) | 76.00% | 74.00% | 80 | Weak |
Transport par navires et lignes de charge | 10/13 (76.92%) | 85.71% | 66.00% | 55 | Strong |
Transport maritime | 8/12 (66.67%) | 58.33% | 27.00% | 6 | Strong |
Transport multi modal | 0/2 | 0.00% | 4.00% | 15 | Weak |
Transport ferroviaire | 3/3 (100.00%) | 100.00% | 22.00% | 1 | Strong |
Transport routier | 4/4 (100.00%) | 100.00% | 31.00% | 1 | Strong |
Espace | 0/4 | 0.00% | 40.00% | 120 | Weak |
Télécommunications | 0/2 | 0.00% | 47.00% | 114 | Weak |
Total | 32 | 67.57% | 50.00% | 36 | Strong |
Strong | |
---|---|
Contracts | Procurement |
Contracts | Sale of Goods |
Customs | Customs Codification |
Customs | Customs Cooperation |
Customs | Transit |
Dispute resolution | Arbitration |
Dispute resolution | Judicial cooperation |
Dispute resolution | Recognition of foreign judgments |
Dispute resolution | State court procedure |
Environment and products | Air |
Environment and products | Chemicals |
Environment and products | Energy |
Environment and products | Foodstuff |
Environment and products | Maritime and Law of the Sea |
Finance, payments and insolvency | International guarantees |
Good Governance | Corruption |
Good Governance | Cultural Property |
Good Governance | Organized crime |
Human Rights and Labour Standards | Labour Standards |
Institutional Participation | Dispute Resolution |
Institutional Participation | Trade support institutions |
Intellectual property | Broadcasting |
Intellectual property | Copyright |
Intellectual property | Industrial designs |
Intellectual property | Neighboring Rights |
Intellectual property | Patents |
Intellectual property | Trademarks |
Intellectual property | Varieties of plants |
Investments | Investment disputes |
Products | Marine Resources |
Transport and telecommunications | Maritime shipping and load lines |
Transport and telecommunications | Maritime transport |
Transport and telecommunications | Rail transport |
Transport and telecommunications | Road transport |
Treaties law | General |
WTO | Plurilateral Agreements |
WTO | WTO Agreements |
Average | |
Contracts | Franchising |
Contracts | Principles, trade usages and standards |
Finance, payments and insolvency | Credit transfers |
Institutional Participation | International Trade Law |
Weak | |
Contracts | Agency |
Contracts | Conflict of laws |
Contracts | E-commerce |
Contracts | Leasing/Factoring |
Contracts | Travel contracts |
Customs | Exemption from Duties |
Customs | Temporary Admission |
Dispute resolution | State court jurisdiction |
Dispute resolution | State immunities |
Environment and products | Flora and fauna |
Environment and products | General |
Environment and products | International watercourses |
Environment and products | Protected geographical areas |
Environment and products | Waste |
Finance, payments and insolvency | Assignment of receivables |
Finance, payments and insolvency | Bankruptcy and insolvency |
Finance, payments and insolvency | Bills of exchange and promissory notes |
Finance, payments and insolvency | Cheques |
Good Governance | Drugs |
Good Governance | Insider Trading |
Human Rights and Labour Standards | Human rights |
Intellectual property | Integrated circuits |
Intellectual property | Origin |
Investments | Investment guaranty |
Products | General |
Products | Timber |
Transport and telecommunications | Air transport |
Transport and telecommunications | Aircrafts and civil aviation |
Transport and telecommunications | Multi modal transport |
Transport and telecommunications | Space |
Transport and telecommunications | Telecommunications |
Restricted content, please sign in for view.
Restricted content, please sign in for view.
Restricted content, please sign in for view.