Tonga
- Abstract
- Summary
- Comparative Statistical Analysis
- Strengths and Weakness
- Instruments ratifications
- Historical Data
- Download
Wikipedia Country Information
Tonga, oficialmente Reino de Tonga,[6] (en tongano: Pule'anga Fakatu'i 'o Tonga; en inglés: Kingdom of Tonga) es un país de Oceanía integrado dentro de la Polinesia y constituido como una monarquía parlamentaria.[6] A través de su territorio marítimo, limita al norte con la colectividad de ultramar francesa de Wallis y Futuna y con Samoa; al noreste con Samoa Americana; al este con los territorios de Niue e islas Cook, pertenecientes a Nueva Zelanda; y al oeste con Fiyi. Al sur, las islas más próximas son las islas Kermadec, también bajo el dominio de Nueva Zelanda. Su capital y ciudad más poblada es Nukualofa.[6]
Con un área de 747 km²,[1] Tonga ocupa el lugar 186.º en tamaño entre los países del mundo.[7] Está formado por la unión de más de 177 islas, también conocidas como las Islas de los Amigos, de las cuales aproximadamente 36 están habitadas.[8] La población del reino es ligeramente superior a 100 000 habitantes, lo que se traduce en una densidad demográfica de 139 hab./km².[7][3] La mayor parte de su población es seguidora de alguna iglesia cristiana y habla los dos idiomas oficiales del país: el inglés y el tongano.[6]
Los lapita arribaron al actual territorio de Tonga entre los años 1500 y 1000 a. C.[9] Desarrollaron su propia cultura e incluso crearon un Imperio que se extendió a otras islas del Pacífico.[10] Los primeros europeos en arribar al archipiélago fueron los neerlandeses Willem Schouten y Jacob Le Maire en 1616.[11] En 1845 Jorge Tupou I unificó el territorio en un reino y promulgó la constitución del país. En 1900 Tonga se convirtió en protectorado británico, obteniendo formalmente la independencia en 1970.[11] Gracias a las reformas del siglo XXI el país se convirtió en una monarquía parlamentaria.[12] Actualmente, Tonga es miembro de la Organización de las Naciones Unidas (ONU), la Mancomunidad de Naciones, la Organización Mundial del Comercio y el Foro de las Islas del Pacífico.[6][13]
Tonga es un país en desarrollo, cuya economía es similar a la de sus países vecinos. Depende fuertemente del turismo y de la explotación de sus productos agrícolas.[14][15] La infraestructura, los servicios públicos, la educación y el sistema de atención a la salud se encuentran desarrollados pero aún enfrentan varios retos.[6][15][16] La cultura tongana todavía conserva muchas características de sus primeros pobladores y es reconocida a nivel mundial por su música, danzas, gastronomía, deportes y festividades.[17][18]
Instruments ratified: | 98 / 282 |
---|---|
World Average Ratifications: | 114 / 282 |
Ratification rate: | 28.15% |
World Average Rate: | 41.25% |
Weighted score: | 31.21% |
World Average Weighted Score: | 41.25% |
World rank: | 160 / 194 |
ADUANAS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
---|---|---|---|---|---|
Codificación aduanera | 0/3 | 0.00% | 78.00% | 153 | Weak |
Cooperación aduanera | 0/6 | 0.00% | 26.00% | 117 | Weak |
Derechos de aduana | 4/9 (44.44%) | 51.85% | 30.00% | 53 | Strong |
Importaciones temporales | 1/11 (9.09%) | 14.71% | 28.00% | 94 | Weak |
Tránsito | 0/4 | 0.00% | 28.00% | 98 | Weak |
Total | 5 | 20.65% | 31.00% | 110 | Weak |
BUENA GOBERNABILIDAD | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Corrupción | 0/4 | 0.00% | 50.00% | 176 | Weak |
Objetos culturales | 1/4 (25.00%) | 31.25% | 54.00% | 142 | Weak |
Estupefacientes | 3/3 (100.00%) | 100.00% | 95.00% | 1 | Weak |
Información privilegiada | 0/1 | 0.00% | 4.00% | 9 | Weak |
Delincuencia organizada | 1/2 (50.00%) | 62.50% | 80.00% | 112 | Weak |
Total | 5 | 48.08% | 68.00% | 172 | Weak |
CONTRATOS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Representacion | 0/2 | 0.00% | 2.00% | 8 | Weak |
Conflicto de leyes | 0/7 | 0.00% | 3.00% | 27 | Weak |
Comercio electronico | 0/3 | 0.00% | 18.00% | 70 | Weak |
Franchising | 0/1 | 0.00% | 0.00% | 1 | Average |
Leasing/Factoring | 0/2 | 0.00% | 5.00% | 13 | Weak |
Principios, usos, y normas | 0/2 | 0.00% | 0.00% | 1 | Average |
Contratación pública | 0/4 | 0.00% | 3.00% | 31 | Weak |
Venta de mercancÃas | 0/5 | 0.00% | 25.00% | 89 | Weak |
Contratos de viaje | 0/1 | 0.00% | 3.00% | 7 | Weak |
Total | 0 | 0.00% | 9.00% | 145 | Weak |
CONTROVERSIAS, ARBITRAJE E TRIBUNALES | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Arbitraje | 0/6 | 0.00% | 32.00% | 157 | Weak |
Cooperacion judicial | 1/5 (20.00%) | 26.32% | 36.00% | 76 | Weak |
Reconocimiento de juicios extranjeros | 0/2 | 0.00% | 2.00% | 6 | Weak |
Competencia judicial | 0/4 | 0.00% | 14.00% | 29 | Weak |
Procedimento judicial | 0/1 | 0.00% | 6.00% | 12 | Weak |
Inmunidades de los Estados | 0/1 | 0.00% | 11.00% | 22 | Weak |
Total | 1 | 10.00% | 29.00% | 132 | Weak |
DERECHO DE LOS TRATATOS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
General | 0/4 | 0.00% | 30.00% | 113 | Weak |
Total | 0 | 0.00% | 30.00% | 113 | Weak |
DERECHOS DEL HOMBRE Y NORMAS DEL TRABAJO | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Derechos del Hombre | 6/7 (85.71%) | 85.71% | 96.00% | 143 | Weak |
Normas del trabajo | 2/8 (25.00%) | 25.00% | 86.00% | 175 | Weak |
Total | 8 | 53.33% | 91.00% | 175 | Weak |
FINANCIACIONES, PAGO E INSOLVENCIA | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
0/1 | 0.00% | 1.00% | 2 | Weak | |
Quiebra e insolvencia | 0/1 | 0.00% | 21.00% | 41 | Weak |
Letras de cambio y pagares | 1/4 (25.00%) | 10.00% | 8.00% | 32 | Strong |
Cheques | 1/3 (33.33%) | 20.00% | 13.00% | 26 | Strong |
Transferencias internacionales | 0/1 | 0.00% | 0.00% | 1 | Average |
Garantias | 0/3 | 0.00% | 20.00% | 75 | Weak |
Total | 2 | 4.88% | 12.00% | 113 | Weak |
INVERSIONES | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Controversias en materia de inversiones | 1/2 (50.00%) | 50.00% | 39.00% | 2 | Strong |
GarantÃa de inversiones | 0/1 | 0.00% | 93.00% | 181 | Weak |
Total | 1 | 33.33% | 57.00% | 148 | Weak |
MEDIO AMBIENTE Y PRODUCTOS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Air | 5/5 (100.00%) | 100.00% | 86.00% | 1 | Strong |
Produtos quÃmicos | 1/1 (100.00%) | 100.00% | 78.00% | 1 | Strong |
EnergÃa | 0/2 | 0.00% | 25.00% | 50 | Weak |
Fauna y flora | 6/10 (60.00%) | 65.22% | 68.00% | 91 | Weak |
Alimentos | 2/2 (100.00%) | 100.00% | 79.00% | 1 | Strong |
General | 1/1 (100.00%) | 100.00% | 95.00% | 1 | Weak |
Rios internacionales | 0/1 | 0.00% | 18.00% | 36 | Weak |
Esapcios marÃtimos y derecho del mar | 22/26 (84.62%) | 82.61% | 46.00% | 21 | Strong |
Zonas geográficas protegidas | 0/1 | 0.00% | 27.00% | 54 | Weak |
Residuos | 1/1 (100.00%) | 100.00% | 93.00% | 1 | Weak |
Total | 38 | 80.21% | 61.00% | 23 | Strong |
OMC | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Acuerdos Plurilaterales | 0/2 | 0.00% | 18.00% | 45 | Weak |
Acuerdos de la OMC | 1/1 (100.00%) | 100.00% | 81.00% | 1 | Strong |
Total | 1 | 45.45% | 47.00% | 45 | Weak |
PARTICIPACIóN INSTITUCIONAL | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Controversias, arbitraje e tribunales | 0/1 | 0.00% | 39.00% | 77 | Weak |
Derecho Mercantil Internacional | 6/10 (60.00%) | 60.00% | 73.00% | 126 | Weak |
Instituciones de apoyo comercial | 0/6 | 0.00% | 51.00% | 172 | Weak |
Total | 6 | 35.29% | 63.00% | 168 | Weak |
PRODUCTOS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Recursos marinos | 0/1 | 0.00% | 24.00% | 48 | Weak |
Maderas | 0/1 | 0.00% | 31.00% | 61 | Weak |
General | 1/1 (100.00%) | 100.00% | 92.00% | 1 | Weak |
Total | 1 | 38.46% | 53.00% | 85 | Weak |
PROPIEDAD INTELECTUAL | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Radiodifusión | 0/1 | 0.00% | 47.00% | 93 | Weak |
Derecho de autor | 1/3 (33.33%) | 45.45% | 65.00% | 112 | Weak |
Diseños Industriales | 0/2 | 0.00% | 31.00% | 82 | Weak |
Circuitos integrados | 0/1 | 0.00% | 2.00% | 4 | Weak |
Derechos conexos | 0/3 | 0.00% | 46.00% | 120 | Weak |
Origen | 0/3 | 0.00% | 14.00% | 51 | Weak |
Patentes | 1/5 (20.00%) | 23.81% | 57.00% | 153 | Weak |
Marcas | 0/6 | 0.00% | 33.00% | 124 | Weak |
Obtenciones vegetales | 0/1 | 0.00% | 37.00% | 73 | Weak |
Total | 2 | 10.53% | 42.00% | 164 | Weak |
TRANSPORTE Y TELECOMUNICACIONES | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Trasporto aéreo | 4/7 (57.14%) | 76.19% | 59.00% | 54 | Strong |
Aviones y aviación civil | 4/9 (44.44%) | 56.00% | 74.00% | 151 | Weak |
Embarcaciones y lÃneas de carga | 11/13 (84.62%) | 94.29% | 66.00% | 11 | Strong |
Trasporto marÃtimo | 7/12 (58.33%) | 54.17% | 27.00% | 9 | Strong |
Trasporto multimodal | 0/2 | 0.00% | 4.00% | 15 | Weak |
Trasporto ferroviario | 0/3 | 0.00% | 22.00% | 50 | Weak |
Carretera | 0/4 | 0.00% | 31.00% | 86 | Weak |
Espacial | 1/4 (25.00%) | 50.00% | 40.00% | 76 | Strong |
Telecomunicationes | 1/2 (50.00%) | 83.33% | 47.00% | 26 | Strong |
Total | 28 | 56.76% | 50.00% | 73 | Strong |
Strong | |
---|---|
Customs | Exemption from Duties |
Environment and products | Air |
Environment and products | Chemicals |
Environment and products | Foodstuff |
Environment and products | Maritime and Law of the Sea |
Finance, payments and insolvency | Bills of exchange and promissory notes |
Finance, payments and insolvency | Cheques |
Investments | Investment disputes |
Transport and telecommunications | Air transport |
Transport and telecommunications | Maritime shipping and load lines |
Transport and telecommunications | Maritime transport |
Transport and telecommunications | Space |
Transport and telecommunications | Telecommunications |
WTO | WTO Agreements |
Average | |
Contracts | Franchising |
Contracts | Principles, trade usages and standards |
Finance, payments and insolvency | Credit transfers |
Weak | |
Contracts | Agency |
Contracts | Conflict of laws |
Contracts | E-commerce |
Contracts | Leasing/Factoring |
Contracts | Procurement |
Contracts | Sale of Goods |
Contracts | Travel contracts |
Customs | Customs Codification |
Customs | Customs Cooperation |
Customs | Temporary Admission |
Customs | Transit |
Dispute resolution | Arbitration |
Dispute resolution | Judicial cooperation |
Dispute resolution | Recognition of foreign judgments |
Dispute resolution | State court jurisdiction |
Dispute resolution | State court procedure |
Dispute resolution | State immunities |
Environment and products | Energy |
Environment and products | Flora and fauna |
Environment and products | General |
Environment and products | International watercourses |
Environment and products | Protected geographical areas |
Environment and products | Waste |
Finance, payments and insolvency | Assignment of receivables |
Finance, payments and insolvency | Bankruptcy and insolvency |
Finance, payments and insolvency | International guarantees |
Good Governance | Corruption |
Good Governance | Cultural Property |
Good Governance | Drugs |
Good Governance | Insider Trading |
Good Governance | Organized crime |
Human Rights and Labour Standards | Human rights |
Human Rights and Labour Standards | Labour Standards |
Institutional Participation | Dispute Resolution |
Institutional Participation | International Trade Law |
Institutional Participation | Trade support institutions |
Intellectual property | Broadcasting |
Intellectual property | Copyright |
Intellectual property | Industrial designs |
Intellectual property | Integrated circuits |
Intellectual property | Neighboring Rights |
Intellectual property | Origin |
Intellectual property | Patents |
Intellectual property | Trademarks |
Intellectual property | Varieties of plants |
Investments | Investment guaranty |
Products | General |
Products | Marine Resources |
Products | Timber |
Transport and telecommunications | Aircrafts and civil aviation |
Transport and telecommunications | Multi modal transport |
Transport and telecommunications | Rail transport |
Transport and telecommunications | Road transport |
Treaties law | General |
WTO | Plurilateral Agreements |
Restricted content, please sign in for view.
Restricted content, please sign in for view.
Restricted content, please sign in for view.