Palau
- Abstract
- Summary
- Comparative Statistical Analysis
- Strengths and Weakness
- Instruments ratifications
- Historical Data
- Download
Wikipedia Country Information
Palau puede referirse a un palacio, en catalán; especialmente:
Palacio de la Música Catalana (en catalán, Palau de la Música Catalana), auditorio de música situado en la calle Sant Pere més Alt, en el barrio de la Ribera de Barcelona (España).
Palacio de la Virreina (en catalán, Palau de la Virreina), palacio situado en La Rambla, en Barcelona (España).
Palacio Real Mayor (en catalán, Palau Reial Major), palacio situado en el centro del barrio gótico de Barcelona (España), en la plaza del Rey.
Palau Blaugrana, pabellón deportivo propiedad del club de fútbol Barcelona.
Palau de Gel (en castellano, 'Palacio de hielo'), instalación deportiva propiedad del club de fútbol Barcelona y adecuada al patinaje sobre hielo.
Palau Sant Jordi, estadio situado en la montaña de Montjuic, en Barcelona (España).Asimismo, como apellido, puede hacer referencia a:
Antonio Palau y Verdera, naturalista, médico y botánico español.
Antoni Xirau Palau, político, abogado y profesor universitario español.
Daniel Palau, escultor argentino.
Francisco Palau y Quer, sacerdote y fraile carmelita español, beato de la Iglesia católica.
Joaquín Xirau Palau, filósofo y pedagogo español.
Josep Palau i Fabre, poeta y escritor español.
Laia Palau, jugadora española de baloncesto.
Luis Argentino Palau, ajedrecista argentino.
Luis Palau, pastor evangélico argentino naturalizado estadounidense.
Manuel Palau, compositor y pedagogo español.
Matilde González Palau, escritora y poetisa española.
Melchor de Palau, ingeniero y escritor español.
Pepa Palau, actriz española.
Pepe Palau, locutor de radio y presentador de TV español.También puede referirse a los siguientes topónimos:
Palaos (en inglés, Palau), país insular compuesto por cerca de trescientas cuarenta islas de origen volcánico y coralino, en el mar de Filipinas (en el océano Pacífico).
El Palau de Rialb, pueblo del municipio de La Baronía de Rialb, en la comarca de la Noguera, provincia de Lérida (España).
Estación de El Palau, estación de tren de San Andrés de la Barca (España).
Estación de Palau Reial, estación del Metro de Barcelona (España).
Paláu, localidad en el municipio de Múzquiz, en el estado de Coahuila (México).
Palau, municipio de la provincia de Sácer, en Cerdeña (Italia).
Palau de Anglesola, municipio de la comarca de La Plana de Urgel, en la provincia de Lérida (España).
Palau-de-Cerdagne, pequeña población y comuna situada en el departamento de Pirineos Orientales, en la región de Occitania (Francia).
Palau de Noguera, villa de España.
Palau de Santa Eulalia, municipio de la comarca del Alto Ampurdán, en la provincia de Gerona (España).
Palau-del-Vidre, pequeña población y comuna situada en el departamento de Pirineos Orientales, en la región de Occitania (Francia).
Palau Sabardera, municipio de la comarca del Alto Ampurdán, en la provincia de Gerona (España).
Palau-sator, municipio de la comarca del Bajo Ampurdán, en la provincia de Gerona (España).
Palau-solità i Plegamans, municipio de la comarca del Vallés Occidental, en la provincia de Barcelona (España).
Riera del Palau, un arroyo de España.Además, puede hacer referencia a:
El USS Palau (CVE-122), un portaaviones de la clase Commencement Bay.
A Palau, álbum de la banda chilena Quilapayún.
Instruments ratified: | 74 / 282 |
---|---|
World Average Ratifications: | 114 / 282 |
Ratification rate: | 21.39% |
World Average Rate: | 41.25% |
Weighted score: | 23.32% |
World Average Weighted Score: | 41.25% |
World rank: | 183 / 194 |
ADUANAS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
---|---|---|---|---|---|
Codificación aduanera | 0/3 | 0.00% | 78.00% | 153 | Weak |
Cooperación aduanera | 0/6 | 0.00% | 26.00% | 117 | Weak |
Derechos de aduana | 0/9 | 0.00% | 30.00% | 133 | Weak |
Importaciones temporales | 0/11 | 0.00% | 28.00% | 126 | Weak |
Tránsito | 0/4 | 0.00% | 28.00% | 98 | Weak |
Total | 0 | 0.00% | 31.00% | 175 | Weak |
BUENA GOBERNABILIDAD | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Corrupción | 1/4 (25.00%) | 41.67% | 50.00% | 92 | Weak |
Objetos culturales | 1/4 (25.00%) | 31.25% | 54.00% | 142 | Weak |
Estupefacientes | 2/3 (66.67%) | 66.67% | 95.00% | 180 | Weak |
Información privilegiada | 0/1 | 0.00% | 4.00% | 9 | Weak |
Delincuencia organizada | 0/2 | 0.00% | 80.00% | 183 | Weak |
Total | 4 | 38.46% | 68.00% | 183 | Weak |
CONTRATOS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Representacion | 0/2 | 0.00% | 2.00% | 8 | Weak |
Conflicto de leyes | 0/7 | 0.00% | 3.00% | 27 | Weak |
Comercio electronico | 0/3 | 0.00% | 18.00% | 70 | Weak |
Franchising | 0/1 | 0.00% | 0.00% | 1 | Average |
Leasing/Factoring | 0/2 | 0.00% | 5.00% | 13 | Weak |
Principios, usos, y normas | 0/2 | 0.00% | 0.00% | 1 | Average |
Contratación pública | 0/4 | 0.00% | 3.00% | 31 | Weak |
Venta de mercancÃas | 0/5 | 0.00% | 25.00% | 89 | Weak |
Contratos de viaje | 0/1 | 0.00% | 3.00% | 7 | Weak |
Total | 0 | 0.00% | 9.00% | 145 | Weak |
CONTROVERSIAS, ARBITRAJE E TRIBUNALES | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Arbitraje | 0/6 | 0.00% | 32.00% | 157 | Weak |
Cooperacion judicial | 0/5 | 0.00% | 36.00% | 119 | Weak |
Reconocimiento de juicios extranjeros | 0/2 | 0.00% | 2.00% | 6 | Weak |
Competencia judicial | 0/4 | 0.00% | 14.00% | 29 | Weak |
Procedimento judicial | 0/1 | 0.00% | 6.00% | 12 | Weak |
Inmunidades de los Estados | 0/1 | 0.00% | 11.00% | 22 | Weak |
Total | 0 | 0.00% | 29.00% | 171 | Weak |
DERECHO DE LOS TRATATOS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
General | 0/4 | 0.00% | 30.00% | 113 | Weak |
Total | 0 | 0.00% | 30.00% | 113 | Weak |
DERECHOS DEL HOMBRE Y NORMAS DEL TRABAJO | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Derechos del Hombre | 7/7 (100.00%) | 100.00% | 96.00% | 1 | Weak |
Normas del trabajo | 7/8 (87.50%) | 87.50% | 86.00% | 134 | Weak |
Total | 14 | 93.33% | 91.00% | 126 | Weak |
FINANCIACIONES, PAGO E INSOLVENCIA | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
0/1 | 0.00% | 1.00% | 2 | Weak | |
Quiebra e insolvencia | 0/1 | 0.00% | 21.00% | 41 | Weak |
Letras de cambio y pagares | 0/4 | 0.00% | 8.00% | 43 | Weak |
Cheques | 0/3 | 0.00% | 13.00% | 36 | Weak |
Transferencias internacionales | 0/1 | 0.00% | 0.00% | 1 | Average |
Garantias | 0/3 | 0.00% | 20.00% | 75 | Weak |
Total | 0 | 0.00% | 12.00% | 117 | Weak |
INVERSIONES | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Controversias en materia de inversiones | 0/2 | 0.00% | 39.00% | 152 | Weak |
GarantÃa de inversiones | 1/1 (100.00%) | 100.00% | 93.00% | 1 | Weak |
Total | 1 | 33.33% | 57.00% | 148 | Weak |
MEDIO AMBIENTE Y PRODUCTOS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Air | 5/5 (100.00%) | 100.00% | 86.00% | 1 | Strong |
Produtos quÃmicos | 0/1 | 0.00% | 78.00% | 152 | Weak |
EnergÃa | 0/2 | 0.00% | 25.00% | 50 | Weak |
Fauna y flora | 6/10 (60.00%) | 65.22% | 68.00% | 91 | Weak |
Alimentos | 1/2 (50.00%) | 62.50% | 79.00% | 133 | Weak |
General | 1/1 (100.00%) | 100.00% | 95.00% | 1 | Weak |
Rios internacionales | 0/1 | 0.00% | 18.00% | 36 | Weak |
Esapcios marÃtimos y derecho del mar | 15/26 (57.69%) | 64.13% | 46.00% | 56 | Strong |
Zonas geográficas protegidas | 0/1 | 0.00% | 27.00% | 54 | Weak |
Residuos | 1/1 (100.00%) | 100.00% | 93.00% | 1 | Weak |
Total | 29 | 67.19% | 61.00% | 67 | Average |
OMC | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Acuerdos Plurilaterales | 0/2 | 0.00% | 18.00% | 45 | Weak |
Acuerdos de la OMC | 0/1 | 0.00% | 81.00% | 159 | Weak |
Total | 0 | 0.00% | 47.00% | 159 | Weak |
PARTICIPACIóN INSTITUCIONAL | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Controversias, arbitraje e tribunales | 0/1 | 0.00% | 39.00% | 77 | Weak |
Derecho Mercantil Internacional | 2/10 (20.00%) | 20.00% | 73.00% | 192 | Weak |
Instituciones de apoyo comercial | 0/6 | 0.00% | 51.00% | 172 | Weak |
Total | 2 | 11.76% | 63.00% | 192 | Weak |
PRODUCTOS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Recursos marinos | 0/1 | 0.00% | 24.00% | 48 | Weak |
Maderas | 0/1 | 0.00% | 31.00% | 61 | Weak |
General | 1/1 (100.00%) | 100.00% | 92.00% | 1 | Weak |
Total | 1 | 38.46% | 53.00% | 85 | Weak |
PROPIEDAD INTELECTUAL | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Radiodifusión | 0/1 | 0.00% | 47.00% | 93 | Weak |
Derecho de autor | 0/3 | 0.00% | 65.00% | 172 | Weak |
Diseños Industriales | 0/2 | 0.00% | 31.00% | 82 | Weak |
Circuitos integrados | 0/1 | 0.00% | 2.00% | 4 | Weak |
Derechos conexos | 0/3 | 0.00% | 46.00% | 120 | Weak |
Origen | 0/3 | 0.00% | 14.00% | 51 | Weak |
Patentes | 0/5 | 0.00% | 57.00% | 177 | Weak |
Marcas | 0/6 | 0.00% | 33.00% | 124 | Weak |
Obtenciones vegetales | 0/1 | 0.00% | 37.00% | 73 | Weak |
Total | 0 | 0.00% | 42.00% | 181 | Weak |
TRANSPORTE Y TELECOMUNICACIONES | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Trasporto aéreo | 1/7 (14.29%) | 14.29% | 59.00% | 168 | Weak |
Aviones y aviación civil | 5/9 (55.56%) | 76.00% | 74.00% | 80 | Weak |
Embarcaciones y lÃneas de carga | 10/13 (76.92%) | 85.71% | 66.00% | 55 | Strong |
Trasporto marÃtimo | 6/12 (50.00%) | 33.33% | 27.00% | 55 | Strong |
Trasporto multimodal | 0/2 | 0.00% | 4.00% | 15 | Weak |
Trasporto ferroviario | 0/3 | 0.00% | 22.00% | 50 | Weak |
Carretera | 0/4 | 0.00% | 31.00% | 86 | Weak |
Espacial | 0/4 | 0.00% | 40.00% | 120 | Weak |
Telecomunicationes | 1/2 (50.00%) | 83.33% | 47.00% | 26 | Strong |
Total | 23 | 43.92% | 50.00% | 121 | Weak |
Strong | |
---|---|
Environment and products | Air |
Environment and products | Maritime and Law of the Sea |
Transport and telecommunications | Maritime shipping and load lines |
Transport and telecommunications | Maritime transport |
Transport and telecommunications | Telecommunications |
Average | |
Contracts | Franchising |
Contracts | Principles, trade usages and standards |
Finance, payments and insolvency | Credit transfers |
Weak | |
Contracts | Agency |
Contracts | Conflict of laws |
Contracts | E-commerce |
Contracts | Leasing/Factoring |
Contracts | Procurement |
Contracts | Sale of Goods |
Contracts | Travel contracts |
Customs | Customs Codification |
Customs | Customs Cooperation |
Customs | Exemption from Duties |
Customs | Temporary Admission |
Customs | Transit |
Dispute resolution | Arbitration |
Dispute resolution | Judicial cooperation |
Dispute resolution | Recognition of foreign judgments |
Dispute resolution | State court jurisdiction |
Dispute resolution | State court procedure |
Dispute resolution | State immunities |
Environment and products | Chemicals |
Environment and products | Energy |
Environment and products | Flora and fauna |
Environment and products | Foodstuff |
Environment and products | General |
Environment and products | International watercourses |
Environment and products | Protected geographical areas |
Environment and products | Waste |
Finance, payments and insolvency | Assignment of receivables |
Finance, payments and insolvency | Bankruptcy and insolvency |
Finance, payments and insolvency | Bills of exchange and promissory notes |
Finance, payments and insolvency | Cheques |
Finance, payments and insolvency | International guarantees |
Good Governance | Corruption |
Good Governance | Cultural Property |
Good Governance | Drugs |
Good Governance | Insider Trading |
Good Governance | Organized crime |
Human Rights and Labour Standards | Human rights |
Human Rights and Labour Standards | Labour Standards |
Institutional Participation | Dispute Resolution |
Institutional Participation | International Trade Law |
Institutional Participation | Trade support institutions |
Intellectual property | Broadcasting |
Intellectual property | Copyright |
Intellectual property | Industrial designs |
Intellectual property | Integrated circuits |
Intellectual property | Neighboring Rights |
Intellectual property | Origin |
Intellectual property | Patents |
Intellectual property | Trademarks |
Intellectual property | Varieties of plants |
Investments | Investment disputes |
Investments | Investment guaranty |
Products | General |
Products | Marine Resources |
Products | Timber |
Transport and telecommunications | Air transport |
Transport and telecommunications | Aircrafts and civil aviation |
Transport and telecommunications | Multi modal transport |
Transport and telecommunications | Rail transport |
Transport and telecommunications | Road transport |
Transport and telecommunications | Space |
Treaties law | General |
WTO | Plurilateral Agreements |
WTO | WTO Agreements |
Restricted content, please sign in for view.
Restricted content, please sign in for view.
Restricted content, please sign in for view.