Namibia
- Abstract
- Summary
- Comparative Statistical Analysis
- Strengths and Weakness
- Instruments ratifications
- Historical Data
- Download
Wikipedia Country Information
Namibia (en inglés y oficialmente: Republic of Namibia, en alemán: Republik Namibia, en afrikáans: Republiek van Namibië) es un país del suroeste de África que ocupa el territorio de lo que fue conocido hasta la década de 1960 como África del Suroeste, limitando al norte con Angola, al noreste con Zambia, al oeste con el océano Atlántico, al este con Botsuana, y al sureste y sur con Sudáfrica. Es miembro de la Mancomunidad de Naciones, la Unión Africana y las Naciones Unidas. Su capital y ciudad más poblada es Windhoek.
Instruments ratified: | 90 / 282 |
---|---|
World Average Ratifications: | 114 / 282 |
Ratification rate: | 33.32% |
World Average Rate: | 41.25% |
Weighted score: | 36.56% |
World Average Weighted Score: | 41.25% |
World rank: | 131 / 194 |
ADUANAS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
---|---|---|---|---|---|
Codificación aduanera | 2/3 (66.67%) | 100.00% | 78.00% | 1 | Strong |
Cooperación aduanera | 1/6 (16.67%) | 33.33% | 26.00% | 71 | Strong |
Derechos de aduana | 0/9 | 0.00% | 30.00% | 133 | Weak |
Importaciones temporales | 0/11 | 0.00% | 28.00% | 126 | Weak |
Tránsito | 0/4 | 0.00% | 28.00% | 98 | Weak |
Total | 3 | 10.87% | 31.00% | 135 | Weak |
BUENA GOBERNABILIDAD | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Corrupción | 2/4 (50.00%) | 66.67% | 50.00% | 34 | Strong |
Objetos culturales | 2/4 (50.00%) | 50.00% | 54.00% | 61 | Weak |
Estupefacientes | 3/3 (100.00%) | 100.00% | 95.00% | 1 | Weak |
Información privilegiada | 0/1 | 0.00% | 4.00% | 9 | Weak |
Delincuencia organizada | 1/2 (50.00%) | 62.50% | 80.00% | 112 | Weak |
Total | 8 | 69.23% | 68.00% | 86 | Weak |
CONTRATOS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Representacion | 0/2 | 0.00% | 2.00% | 8 | Weak |
Conflicto de leyes | 0/7 | 0.00% | 3.00% | 27 | Weak |
Comercio electronico | 0/3 | 0.00% | 18.00% | 70 | Weak |
Franchising | 0/1 | 0.00% | 0.00% | 1 | Average |
Leasing/Factoring | 0/2 | 0.00% | 5.00% | 13 | Weak |
Principios, usos, y normas | 0/2 | 0.00% | 0.00% | 1 | Average |
Contratación pública | 0/4 | 0.00% | 3.00% | 31 | Weak |
Venta de mercancÃas | 0/5 | 0.00% | 25.00% | 89 | Weak |
Contratos de viaje | 0/1 | 0.00% | 3.00% | 7 | Weak |
Total | 0 | 0.00% | 9.00% | 145 | Weak |
CONTROVERSIAS, ARBITRAJE E TRIBUNALES | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Arbitraje | 0/6 | 0.00% | 32.00% | 157 | Weak |
Cooperacion judicial | 1/5 (20.00%) | 26.32% | 36.00% | 76 | Weak |
Reconocimiento de juicios extranjeros | 0/2 | 0.00% | 2.00% | 6 | Weak |
Competencia judicial | 0/4 | 0.00% | 14.00% | 29 | Weak |
Procedimento judicial | 0/1 | 0.00% | 6.00% | 12 | Weak |
Inmunidades de los Estados | 0/1 | 0.00% | 11.00% | 22 | Weak |
Total | 1 | 10.00% | 29.00% | 132 | Weak |
DERECHO DE LOS TRATATOS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
General | 0/4 | 0.00% | 30.00% | 113 | Weak |
Total | 0 | 0.00% | 30.00% | 113 | Weak |
DERECHOS DEL HOMBRE Y NORMAS DEL TRABAJO | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Derechos del Hombre | 7/7 (100.00%) | 100.00% | 96.00% | 1 | Weak |
Normas del trabajo | 8/8 (100.00%) | 100.00% | 86.00% | 1 | Strong |
Total | 15 | 100.00% | 91.00% | 1 | Average |
FINANCIACIONES, PAGO E INSOLVENCIA | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
0/1 | 0.00% | 1.00% | 2 | Weak | |
Quiebra e insolvencia | 0/1 | 0.00% | 21.00% | 41 | Weak |
Letras de cambio y pagares | 0/4 | 0.00% | 8.00% | 43 | Weak |
Cheques | 0/3 | 0.00% | 13.00% | 36 | Weak |
Transferencias internacionales | 0/1 | 0.00% | 0.00% | 1 | Average |
Garantias | 0/3 | 0.00% | 20.00% | 75 | Weak |
Total | 0 | 0.00% | 12.00% | 117 | Weak |
INVERSIONES | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Controversias en materia de inversiones | 0/2 | 0.00% | 39.00% | 152 | Weak |
GarantÃa de inversiones | 1/1 (100.00%) | 100.00% | 93.00% | 1 | Weak |
Total | 1 | 33.33% | 57.00% | 148 | Weak |
MEDIO AMBIENTE Y PRODUCTOS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Air | 5/5 (100.00%) | 100.00% | 86.00% | 1 | Strong |
Produtos quÃmicos | 1/1 (100.00%) | 100.00% | 78.00% | 1 | Strong |
EnergÃa | 0/2 | 0.00% | 25.00% | 50 | Weak |
Fauna y flora | 9/10 (90.00%) | 89.13% | 68.00% | 17 | Strong |
Alimentos | 2/2 (100.00%) | 100.00% | 79.00% | 1 | Strong |
General | 1/1 (100.00%) | 100.00% | 95.00% | 1 | Weak |
Rios internacionales | 1/1 (100.00%) | 100.00% | 18.00% | 1 | Strong |
Esapcios marÃtimos y derecho del mar | 9/26 (34.62%) | 42.39% | 46.00% | 115 | Weak |
Zonas geográficas protegidas | 0/1 | 0.00% | 27.00% | 54 | Weak |
Residuos | 1/1 (100.00%) | 100.00% | 93.00% | 1 | Weak |
Total | 29 | 67.19% | 61.00% | 67 | Average |
OMC | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Acuerdos Plurilaterales | 0/2 | 0.00% | 18.00% | 45 | Weak |
Acuerdos de la OMC | 1/1 (100.00%) | 100.00% | 81.00% | 1 | Strong |
Total | 1 | 45.45% | 47.00% | 45 | Weak |
PARTICIPACIóN INSTITUCIONAL | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Controversias, arbitraje e tribunales | 0/1 | 0.00% | 39.00% | 77 | Weak |
Derecho Mercantil Internacional | 7/10 (70.00%) | 70.00% | 73.00% | 84 | Weak |
Instituciones de apoyo comercial | 2/6 (33.33%) | 33.33% | 51.00% | 114 | Weak |
Total | 9 | 52.94% | 63.00% | 108 | Weak |
PRODUCTOS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Recursos marinos | 1/1 (100.00%) | 100.00% | 24.00% | 1 | Strong |
Maderas | 0/1 | 0.00% | 31.00% | 61 | Weak |
General | 1/1 (100.00%) | 100.00% | 92.00% | 1 | Weak |
Total | 2 | 61.54% | 53.00% | 61 | Strong |
PROPIEDAD INTELECTUAL | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Radiodifusión | 0/1 | 0.00% | 47.00% | 93 | Weak |
Derecho de autor | 1/3 (33.33%) | 45.45% | 65.00% | 112 | Weak |
Diseños Industriales | 1/2 (50.00%) | 62.50% | 31.00% | 37 | Strong |
Circuitos integrados | 0/1 | 0.00% | 2.00% | 4 | Weak |
Derechos conexos | 0/3 | 0.00% | 46.00% | 120 | Weak |
Origen | 0/3 | 0.00% | 14.00% | 51 | Weak |
Patentes | 2/5 (40.00%) | 47.62% | 57.00% | 87 | Weak |
Marcas | 2/6 (33.33%) | 36.36% | 33.00% | 68 | Average |
Obtenciones vegetales | 0/1 | 0.00% | 37.00% | 73 | Weak |
Total | 6 | 29.47% | 42.00% | 113 | Weak |
TRANSPORTE Y TELECOMUNICACIONES | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Trasporto aéreo | 1/7 (14.29%) | 23.81% | 59.00% | 163 | Weak |
Aviones y aviación civil | 4/9 (44.44%) | 56.00% | 74.00% | 151 | Weak |
Embarcaciones y lÃneas de carga | 7/13 (53.85%) | 65.71% | 66.00% | 130 | Weak |
Trasporto marÃtimo | 3/12 (25.00%) | 20.83% | 27.00% | 103 | Weak |
Trasporto multimodal | 0/2 | 0.00% | 4.00% | 15 | Weak |
Trasporto ferroviario | 0/3 | 0.00% | 22.00% | 50 | Weak |
Carretera | 0/4 | 0.00% | 31.00% | 86 | Weak |
Espacial | 0/4 | 0.00% | 40.00% | 120 | Weak |
Telecomunicationes | 0/2 | 0.00% | 47.00% | 114 | Weak |
Total | 15 | 31.76% | 50.00% | 159 | Weak |
Strong | |
---|---|
Customs | Customs Codification |
Customs | Customs Cooperation |
Environment and products | Air |
Environment and products | Chemicals |
Environment and products | Flora and fauna |
Environment and products | Foodstuff |
Environment and products | International watercourses |
Good Governance | Corruption |
Human Rights and Labour Standards | Labour Standards |
Intellectual property | Industrial designs |
Products | Marine Resources |
WTO | WTO Agreements |
Average | |
Contracts | Franchising |
Contracts | Principles, trade usages and standards |
Finance, payments and insolvency | Credit transfers |
Intellectual property | Trademarks |
Weak | |
Contracts | Agency |
Contracts | Conflict of laws |
Contracts | E-commerce |
Contracts | Leasing/Factoring |
Contracts | Procurement |
Contracts | Sale of Goods |
Contracts | Travel contracts |
Customs | Exemption from Duties |
Customs | Temporary Admission |
Customs | Transit |
Dispute resolution | Arbitration |
Dispute resolution | Judicial cooperation |
Dispute resolution | Recognition of foreign judgments |
Dispute resolution | State court jurisdiction |
Dispute resolution | State court procedure |
Dispute resolution | State immunities |
Environment and products | Energy |
Environment and products | General |
Environment and products | Maritime and Law of the Sea |
Environment and products | Protected geographical areas |
Environment and products | Waste |
Finance, payments and insolvency | Assignment of receivables |
Finance, payments and insolvency | Bankruptcy and insolvency |
Finance, payments and insolvency | Bills of exchange and promissory notes |
Finance, payments and insolvency | Cheques |
Finance, payments and insolvency | International guarantees |
Good Governance | Cultural Property |
Good Governance | Drugs |
Good Governance | Insider Trading |
Good Governance | Organized crime |
Human Rights and Labour Standards | Human rights |
Institutional Participation | Dispute Resolution |
Institutional Participation | International Trade Law |
Institutional Participation | Trade support institutions |
Intellectual property | Broadcasting |
Intellectual property | Copyright |
Intellectual property | Integrated circuits |
Intellectual property | Neighboring Rights |
Intellectual property | Origin |
Intellectual property | Patents |
Intellectual property | Varieties of plants |
Investments | Investment disputes |
Investments | Investment guaranty |
Products | General |
Products | Timber |
Transport and telecommunications | Air transport |
Transport and telecommunications | Aircrafts and civil aviation |
Transport and telecommunications | Maritime shipping and load lines |
Transport and telecommunications | Maritime transport |
Transport and telecommunications | Multi modal transport |
Transport and telecommunications | Rail transport |
Transport and telecommunications | Road transport |
Transport and telecommunications | Space |
Transport and telecommunications | Telecommunications |
Treaties law | General |
WTO | Plurilateral Agreements |
Restricted content, please sign in for view.
Restricted content, please sign in for view.
Restricted content, please sign in for view.