Libia, Jamahiriya Arabe
- Abstract
- Summary
- Comparative Statistical Analysis
- Strengths and Weakness
- Instruments ratifications
- Historical Data
- Download
Abstract
Wikipedia Country Information
Summary
Instruments ratified: | 95 / 282 |
---|---|
World Average Ratifications: | 114 / 282 |
Ratification rate: | 31.56% |
World Average Rate: | 41.25% |
Weighted score: | 32.93% |
World Average Weighted Score: | 41.25% |
World rank: | 143 / 194 |
Comparative Statistical Analysis
ADUANAS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
---|---|---|---|---|---|
Codificación aduanera | 2/3 (66.67%) | 100.00% | 78.00% | 1 | Strong |
Cooperación aduanera | 0/6 | 0.00% | 26.00% | 117 | Weak |
Derechos de aduana | 2/9 (22.22%) | 22.22% | 30.00% | 92 | Weak |
Importaciones temporales | 1/11 (9.09%) | 8.82% | 28.00% | 114 | Weak |
Tránsito | 0/4 | 0.00% | 28.00% | 98 | Weak |
Total | 5 | 15.22% | 31.00% | 122 | Weak |
BUENA GOBERNABILIDAD | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Corrupción | 2/4 (50.00%) | 66.67% | 50.00% | 34 | Strong |
Objetos culturales | 3/4 (75.00%) | 68.75% | 54.00% | 38 | Strong |
Estupefacientes | 3/3 (100.00%) | 100.00% | 95.00% | 1 | Weak |
Información privilegiada | 0/1 | 0.00% | 4.00% | 9 | Weak |
Delincuencia organizada | 2/2 (100.00%) | 100.00% | 80.00% | 1 | Strong |
Total | 10 | 80.77% | 68.00% | 35 | Strong |
CONTRATOS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Representacion | 0/2 | 0.00% | 2.00% | 8 | Weak |
Conflicto de leyes | 0/7 | 0.00% | 3.00% | 27 | Weak |
Comercio electronico | 0/3 | 0.00% | 18.00% | 70 | Weak |
Franchising | 0/1 | 0.00% | 0.00% | 1 | Average |
Leasing/Factoring | 0/2 | 0.00% | 5.00% | 13 | Weak |
Principios, usos, y normas | 0/2 | 0.00% | 0.00% | 1 | Average |
Contratación pública | 0/4 | 0.00% | 3.00% | 31 | Weak |
Venta de mercancÃas | 0/5 | 0.00% | 25.00% | 89 | Weak |
Contratos de viaje | 0/1 | 0.00% | 3.00% | 7 | Weak |
Total | 0 | 0.00% | 9.00% | 145 | Weak |
CONTROVERSIAS, ARBITRAJE E TRIBUNALES | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Arbitraje | 0/6 | 0.00% | 32.00% | 157 | Weak |
Cooperacion judicial | 0/5 | 0.00% | 36.00% | 119 | Weak |
Reconocimiento de juicios extranjeros | 0/2 | 0.00% | 2.00% | 6 | Weak |
Competencia judicial | 0/4 | 0.00% | 14.00% | 29 | Weak |
Procedimento judicial | 0/1 | 0.00% | 6.00% | 12 | Weak |
Inmunidades de los Estados | 0/1 | 0.00% | 11.00% | 22 | Weak |
Total | 0 | 0.00% | 29.00% | 171 | Weak |
DERECHO DE LOS TRATATOS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
General | 0/4 | 0.00% | 30.00% | 113 | Weak |
Total | 0 | 0.00% | 30.00% | 113 | Weak |
DERECHOS DEL HOMBRE Y NORMAS DEL TRABAJO | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Derechos del Hombre | 7/7 (100.00%) | 100.00% | 96.00% | 1 | Weak |
Normas del trabajo | 8/8 (100.00%) | 100.00% | 86.00% | 1 | Strong |
Total | 15 | 100.00% | 91.00% | 1 | Average |
FINANCIACIONES, PAGO E INSOLVENCIA | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
0/1 | 0.00% | 1.00% | 2 | Weak | |
Quiebra e insolvencia | 0/1 | 0.00% | 21.00% | 41 | Weak |
Letras de cambio y pagares | 0/4 | 0.00% | 8.00% | 43 | Weak |
Cheques | 0/3 | 0.00% | 13.00% | 36 | Weak |
Transferencias internacionales | 0/1 | 0.00% | 0.00% | 1 | Average |
Garantias | 0/3 | 0.00% | 20.00% | 75 | Weak |
Total | 0 | 0.00% | 12.00% | 117 | Weak |
INVERSIONES | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Controversias en materia de inversiones | 0/2 | 0.00% | 39.00% | 152 | Weak |
GarantÃa de inversiones | 1/1 (100.00%) | 100.00% | 93.00% | 1 | Weak |
Total | 1 | 33.33% | 57.00% | 148 | Weak |
MEDIO AMBIENTE Y PRODUCTOS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Air | 4/5 (80.00%) | 80.00% | 86.00% | 59 | Weak |
Produtos quÃmicos | 1/1 (100.00%) | 100.00% | 78.00% | 1 | Strong |
EnergÃa | 0/2 | 0.00% | 25.00% | 50 | Weak |
Fauna y flora | 7/10 (70.00%) | 71.74% | 68.00% | 72 | Weak |
Alimentos | 2/2 (100.00%) | 100.00% | 79.00% | 1 | Strong |
General | 1/1 (100.00%) | 100.00% | 95.00% | 1 | Weak |
Rios internacionales | 1/1 (100.00%) | 100.00% | 18.00% | 1 | Strong |
Esapcios marÃtimos y derecho del mar | 7/26 (26.92%) | 31.52% | 46.00% | 139 | Weak |
Zonas geográficas protegidas | 0/1 | 0.00% | 27.00% | 54 | Weak |
Residuos | 1/1 (100.00%) | 100.00% | 93.00% | 1 | Weak |
Total | 24 | 55.21% | 61.00% | 123 | Weak |
OMC | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Acuerdos Plurilaterales | 0/2 | 0.00% | 18.00% | 45 | Weak |
Acuerdos de la OMC | 0/1 | 0.00% | 81.00% | 159 | Weak |
Total | 0 | 0.00% | 47.00% | 159 | Weak |
PARTICIPACIóN INSTITUCIONAL | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Controversias, arbitraje e tribunales | 0/1 | 0.00% | 39.00% | 77 | Weak |
Derecho Mercantil Internacional | 7/10 (70.00%) | 70.00% | 73.00% | 84 | Weak |
Instituciones de apoyo comercial | 1/6 (16.67%) | 16.67% | 51.00% | 146 | Weak |
Total | 8 | 47.06% | 63.00% | 126 | Weak |
PRODUCTOS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Recursos marinos | 1/1 (100.00%) | 100.00% | 24.00% | 1 | Strong |
Maderas | 0/1 | 0.00% | 31.00% | 61 | Weak |
General | 1/1 (100.00%) | 100.00% | 92.00% | 1 | Weak |
Total | 2 | 61.54% | 53.00% | 61 | Strong |
PROPIEDAD INTELECTUAL | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Radiodifusión | 0/1 | 0.00% | 47.00% | 93 | Weak |
Derecho de autor | 1/3 (33.33%) | 45.45% | 65.00% | 112 | Weak |
Diseños Industriales | 0/2 | 0.00% | 31.00% | 82 | Weak |
Circuitos integrados | 0/1 | 0.00% | 2.00% | 4 | Weak |
Derechos conexos | 0/3 | 0.00% | 46.00% | 120 | Weak |
Origen | 0/3 | 0.00% | 14.00% | 51 | Weak |
Patentes | 2/5 (40.00%) | 47.62% | 57.00% | 87 | Weak |
Marcas | 0/6 | 0.00% | 33.00% | 124 | Weak |
Obtenciones vegetales | 0/1 | 0.00% | 37.00% | 73 | Weak |
Total | 3 | 15.79% | 42.00% | 148 | Weak |
TRANSPORTE Y TELECOMUNICACIONES | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Trasporto aéreo | 3/7 (42.86%) | 52.38% | 59.00% | 110 | Weak |
Aviones y aviación civil | 5/9 (55.56%) | 68.00% | 74.00% | 134 | Weak |
Embarcaciones y lÃneas de carga | 10/13 (76.92%) | 85.71% | 66.00% | 55 | Strong |
Trasporto marÃtimo | 5/12 (41.67%) | 37.50% | 27.00% | 46 | Strong |
Trasporto multimodal | 0/2 | 0.00% | 4.00% | 15 | Weak |
Trasporto ferroviario | 0/3 | 0.00% | 22.00% | 50 | Weak |
Carretera | 0/4 | 0.00% | 31.00% | 86 | Weak |
Espacial | 3/4 (75.00%) | 83.33% | 40.00% | 16 | Strong |
Telecomunicationes | 1/2 (50.00%) | 83.33% | 47.00% | 26 | Strong |
Total | 27 | 52.03% | 50.00% | 89 | Weak |
Strengths and Weakness
Strong | |
---|---|
Customs | Customs Codification |
Environment and products | Chemicals |
Environment and products | Foodstuff |
Environment and products | International watercourses |
Good Governance | Corruption |
Good Governance | Cultural Property |
Good Governance | Organized crime |
Human Rights and Labour Standards | Labour Standards |
Products | Marine Resources |
Transport and telecommunications | Maritime shipping and load lines |
Transport and telecommunications | Maritime transport |
Transport and telecommunications | Space |
Transport and telecommunications | Telecommunications |
Average | |
Contracts | Franchising |
Contracts | Principles, trade usages and standards |
Finance, payments and insolvency | Credit transfers |
Weak | |
Contracts | Agency |
Contracts | Conflict of laws |
Contracts | E-commerce |
Contracts | Leasing/Factoring |
Contracts | Procurement |
Contracts | Sale of Goods |
Contracts | Travel contracts |
Customs | Customs Cooperation |
Customs | Exemption from Duties |
Customs | Temporary Admission |
Customs | Transit |
Dispute resolution | Arbitration |
Dispute resolution | Judicial cooperation |
Dispute resolution | Recognition of foreign judgments |
Dispute resolution | State court jurisdiction |
Dispute resolution | State court procedure |
Dispute resolution | State immunities |
Environment and products | Air |
Environment and products | Energy |
Environment and products | Flora and fauna |
Environment and products | General |
Environment and products | Maritime and Law of the Sea |
Environment and products | Protected geographical areas |
Environment and products | Waste |
Finance, payments and insolvency | Assignment of receivables |
Finance, payments and insolvency | Bankruptcy and insolvency |
Finance, payments and insolvency | Bills of exchange and promissory notes |
Finance, payments and insolvency | Cheques |
Finance, payments and insolvency | International guarantees |
Good Governance | Drugs |
Good Governance | Insider Trading |
Human Rights and Labour Standards | Human rights |
Institutional Participation | Dispute Resolution |
Institutional Participation | International Trade Law |
Institutional Participation | Trade support institutions |
Intellectual property | Broadcasting |
Intellectual property | Copyright |
Intellectual property | Industrial designs |
Intellectual property | Integrated circuits |
Intellectual property | Neighboring Rights |
Intellectual property | Origin |
Intellectual property | Patents |
Intellectual property | Trademarks |
Intellectual property | Varieties of plants |
Investments | Investment disputes |
Investments | Investment guaranty |
Products | General |
Products | Timber |
Transport and telecommunications | Air transport |
Transport and telecommunications | Aircrafts and civil aviation |
Transport and telecommunications | Multi modal transport |
Transport and telecommunications | Rail transport |
Transport and telecommunications | Road transport |
Treaties law | General |
WTO | Plurilateral Agreements |
WTO | WTO Agreements |
Instruments ratifications
Restricted content, please sign in for view.
Historical Data
Restricted content, please sign in for view.
Download
Restricted content, please sign in for view.