Ecuador
- Abstract
- Summary
- Comparative Statistical Analysis
- Strengths and Weakness
- Instruments ratifications
- Historical Data
- Download
Wikipedia Country Information
Ecuador, oficialmente la República del Ecuador, es un país soberano ubicado en la región noroccidental de América del Sur, compuesto por veinticuatro provincias. Limita al norte con Colombia, al sur y al este con Perú y al oeste con el océano Pacífico, el cual lo separa de las islas Galápagos por miles de kilómetros entre la península de Santa Elena y la isla San Cristóbal. Por medio de su mar territorial correspondiente a las Islas Galápagos, también posee límites marítimos con Costa Rica[14]. Una sección volcánica de la cordillera de los Andes divide el territorio de norte a sur, dejando a su flanco occidental el golfo de Guayaquil y una llanura boscosa, y al oriente, la Amazonia. El Ecuador ocupa un área de 256 370 km²[5]. Es el décimo país más poblado de América, con algo más de diecisiete millones de habitantes, el más densamente poblado de América del Sur[15] y el quinto más densamente poblado en toda América.
El Ecuador es una reciente potencia energética basada en energías ecosustentables.[16][17] Además, se trata del país con una de las más altas concentraciones de ríos por km² en el mundo,[18] uno de los países de mayor diversidad por km²[19][20] por ende, uno de los países con mayor biodiversidad del mundo.[21] Es el primer país del planeta en tener los Derechos de la Naturaleza garantizados en su Constitución.[22]
La capital y ciudad más poblada del país es Quito.[23][24] La lengua oficial es el español, hablado por un 99% de la población, junto a otras trece lenguas indígenas reconocidas, incluyendo kichwa y shuar. Para 2018, el IDH del Ecuador es catalogado como "alto", ubicándose en el puesto 81 a nivel mundial (junto a China) y decimosegundo a nivel de América. Con un PBI PPA de 205 457 millones de dólares, la economía ecuatoriana ocupa el puesto número 64 a nivel mundial[25] y la sexta de Sudamérica.[26] El país a nivel mundial es uno de los principales exportadores de petróleo,[27] consta como el principal exportador de banano a nivel mundial[28] y uno de los principales exportadores de flores, camarones y cacao.[29] Ecuador recibió en 2019 poco más de 1,3 millones de turistas extranjeros, lo cual posiciona al país como uno de los referentes regionales en recepción de turismo internacional.[30]
Instruments ratified: | 123 / 282 |
---|---|
World Average Ratifications: | 114 / 282 |
Ratification rate: | 46.55% |
World Average Rate: | 41.25% |
Weighted score: | 53.59% |
World Average Weighted Score: | 41.25% |
World rank: | 55 / 194 |
ADUANAS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
---|---|---|---|---|---|
Codificación aduanera | 2/3 (66.67%) | 100.00% | 78.00% | 1 | Strong |
Cooperación aduanera | 0/6 | 0.00% | 26.00% | 117 | Weak |
Derechos de aduana | 2/9 (22.22%) | 29.63% | 30.00% | 81 | Weak |
Importaciones temporales | 2/11 (18.18%) | 23.53% | 28.00% | 77 | Weak |
Tránsito | 0/4 | 0.00% | 28.00% | 98 | Weak |
Total | 6 | 22.83% | 31.00% | 104 | Weak |
BUENA GOBERNABILIDAD | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Corrupción | 1/4 (25.00%) | 41.67% | 50.00% | 92 | Weak |
Objetos culturales | 4/4 (100.00%) | 100.00% | 54.00% | 1 | Strong |
Estupefacientes | 3/3 (100.00%) | 100.00% | 95.00% | 1 | Weak |
Información privilegiada | 0/1 | 0.00% | 4.00% | 9 | Weak |
Delincuencia organizada | 2/2 (100.00%) | 100.00% | 80.00% | 1 | Strong |
Total | 10 | 84.62% | 68.00% | 20 | Strong |
CONTRATOS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Representacion | 0/2 | 0.00% | 2.00% | 8 | Weak |
Conflicto de leyes | 0/7 | 0.00% | 3.00% | 27 | Weak |
Comercio electronico | 1/3 (33.33%) | 33.33% | 18.00% | 33 | Strong |
Franchising | 0/1 | 0.00% | 0.00% | 1 | Average |
Leasing/Factoring | 0/2 | 0.00% | 5.00% | 13 | Weak |
Principios, usos, y normas | 0/2 | 0.00% | 0.00% | 1 | Average |
Contratación pública | 0/4 | 0.00% | 3.00% | 31 | Weak |
Venta de mercancÃas | 1/5 (20.00%) | 45.45% | 25.00% | 29 | Strong |
Contratos de viaje | 0/1 | 0.00% | 3.00% | 7 | Weak |
Total | 2 | 14.49% | 9.00% | 37 | Strong |
CONTROVERSIAS, ARBITRAJE E TRIBUNALES | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Arbitraje | 1/6 (16.67%) | 25.00% | 32.00% | 86 | Weak |
Cooperacion judicial | 1/5 (20.00%) | 26.32% | 36.00% | 76 | Weak |
Reconocimiento de juicios extranjeros | 0/2 | 0.00% | 2.00% | 6 | Weak |
Competencia judicial | 0/4 | 0.00% | 14.00% | 29 | Weak |
Procedimento judicial | 1/1 (100.00%) | 100.00% | 6.00% | 1 | Strong |
Inmunidades de los Estados | 0/1 | 0.00% | 11.00% | 22 | Weak |
Total | 3 | 22.00% | 29.00% | 90 | Weak |
DERECHO DE LOS TRATATOS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
General | 2/4 (50.00%) | 66.67% | 30.00% | 11 | Strong |
Total | 2 | 66.67% | 30.00% | 11 | Strong |
DERECHOS DEL HOMBRE Y NORMAS DEL TRABAJO | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Derechos del Hombre | 7/7 (100.00%) | 100.00% | 96.00% | 1 | Weak |
Normas del trabajo | 8/8 (100.00%) | 100.00% | 86.00% | 1 | Strong |
Total | 15 | 100.00% | 91.00% | 1 | Average |
FINANCIACIONES, PAGO E INSOLVENCIA | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
0/1 | 0.00% | 1.00% | 2 | Weak | |
Quiebra e insolvencia | 0/1 | 0.00% | 21.00% | 41 | Weak |
Letras de cambio y pagares | 0/4 | 0.00% | 8.00% | 43 | Weak |
Cheques | 0/3 | 0.00% | 13.00% | 36 | Weak |
Transferencias internacionales | 0/1 | 0.00% | 0.00% | 1 | Average |
Garantias | 1/3 (33.33%) | 45.45% | 20.00% | 64 | Strong |
Total | 1 | 12.20% | 12.00% | 85 | Weak |
INVERSIONES | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Controversias en materia de inversiones | 1/2 (50.00%) | 50.00% | 39.00% | 2 | Strong |
GarantÃa de inversiones | 1/1 (100.00%) | 100.00% | 93.00% | 1 | Weak |
Total | 2 | 66.67% | 57.00% | 2 | Strong |
MEDIO AMBIENTE Y PRODUCTOS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Air | 4/5 (80.00%) | 80.00% | 86.00% | 59 | Weak |
Produtos quÃmicos | 1/1 (100.00%) | 100.00% | 78.00% | 1 | Strong |
EnergÃa | 0/2 | 0.00% | 25.00% | 50 | Weak |
Fauna y flora | 7/10 (70.00%) | 76.09% | 68.00% | 46 | Strong |
Alimentos | 2/2 (100.00%) | 100.00% | 79.00% | 1 | Strong |
General | 1/1 (100.00%) | 100.00% | 95.00% | 1 | Weak |
Rios internacionales | 0/1 | 0.00% | 18.00% | 36 | Weak |
Esapcios marÃtimos y derecho del mar | 12/26 (46.15%) | 52.17% | 46.00% | 85 | Strong |
Zonas geográficas protegidas | 1/1 (100.00%) | 100.00% | 27.00% | 1 | Strong |
Residuos | 1/1 (100.00%) | 100.00% | 93.00% | 1 | Weak |
Total | 29 | 67.19% | 61.00% | 67 | Average |
OMC | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Acuerdos Plurilaterales | 0/2 | 0.00% | 18.00% | 45 | Weak |
Acuerdos de la OMC | 1/1 (100.00%) | 100.00% | 81.00% | 1 | Strong |
Total | 1 | 45.45% | 47.00% | 45 | Weak |
PARTICIPACIóN INSTITUCIONAL | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Controversias, arbitraje e tribunales | 0/1 | 0.00% | 39.00% | 77 | Weak |
Derecho Mercantil Internacional | 8/10 (80.00%) | 80.00% | 73.00% | 56 | Average |
Instituciones de apoyo comercial | 3/6 (50.00%) | 50.00% | 51.00% | 82 | Weak |
Total | 11 | 64.71% | 63.00% | 79 | Weak |
PRODUCTOS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Recursos marinos | 0/1 | 0.00% | 24.00% | 48 | Weak |
Maderas | 1/1 (100.00%) | 100.00% | 31.00% | 1 | Strong |
General | 1/1 (100.00%) | 100.00% | 92.00% | 1 | Weak |
Total | 2 | 76.92% | 53.00% | 23 | Strong |
PROPIEDAD INTELECTUAL | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Radiodifusión | 1/1 (100.00%) | 100.00% | 47.00% | 1 | Strong |
Derecho de autor | 3/3 (100.00%) | 100.00% | 65.00% | 1 | Strong |
Diseños Industriales | 0/2 | 0.00% | 31.00% | 82 | Weak |
Circuitos integrados | 0/1 | 0.00% | 2.00% | 4 | Weak |
Derechos conexos | 3/3 (100.00%) | 100.00% | 46.00% | 1 | Strong |
Origen | 0/3 | 0.00% | 14.00% | 51 | Weak |
Patentes | 2/5 (40.00%) | 47.62% | 57.00% | 87 | Weak |
Marcas | 0/6 | 0.00% | 33.00% | 124 | Weak |
Obtenciones vegetales | 1/1 (100.00%) | 100.00% | 37.00% | 1 | Strong |
Total | 10 | 46.32% | 42.00% | 82 | Average |
TRANSPORTE Y TELECOMUNICACIONES | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Trasporto aéreo | 5/7 (71.43%) | 90.48% | 59.00% | 4 | Strong |
Aviones y aviación civil | 7/9 (77.78%) | 92.00% | 74.00% | 11 | Strong |
Embarcaciones y lÃneas de carga | 10/13 (76.92%) | 85.71% | 66.00% | 55 | Strong |
Trasporto marÃtimo | 4/12 (33.33%) | 33.33% | 27.00% | 55 | Strong |
Trasporto multimodal | 0/2 | 0.00% | 4.00% | 15 | Weak |
Trasporto ferroviario | 0/3 | 0.00% | 22.00% | 50 | Weak |
Carretera | 0/4 | 0.00% | 31.00% | 86 | Weak |
Espacial | 2/4 (50.00%) | 66.67% | 40.00% | 55 | Strong |
Telecomunicationes | 1/2 (50.00%) | 83.33% | 47.00% | 26 | Strong |
Total | 29 | 60.14% | 50.00% | 55 | Strong |
Strong | |
---|---|
Contracts | E-commerce |
Contracts | Sale of Goods |
Customs | Customs Codification |
Dispute resolution | State court procedure |
Environment and products | Chemicals |
Environment and products | Flora and fauna |
Environment and products | Foodstuff |
Environment and products | Maritime and Law of the Sea |
Environment and products | Protected geographical areas |
Finance, payments and insolvency | International guarantees |
Good Governance | Cultural Property |
Good Governance | Organized crime |
Human Rights and Labour Standards | Labour Standards |
Intellectual property | Broadcasting |
Intellectual property | Copyright |
Intellectual property | Neighboring Rights |
Intellectual property | Varieties of plants |
Investments | Investment disputes |
Products | Timber |
Transport and telecommunications | Air transport |
Transport and telecommunications | Aircrafts and civil aviation |
Transport and telecommunications | Maritime shipping and load lines |
Transport and telecommunications | Maritime transport |
Transport and telecommunications | Space |
Transport and telecommunications | Telecommunications |
Treaties law | General |
WTO | WTO Agreements |
Average | |
Contracts | Franchising |
Contracts | Principles, trade usages and standards |
Finance, payments and insolvency | Credit transfers |
Institutional Participation | International Trade Law |
Weak | |
Contracts | Agency |
Contracts | Conflict of laws |
Contracts | Leasing/Factoring |
Contracts | Procurement |
Contracts | Travel contracts |
Customs | Customs Cooperation |
Customs | Exemption from Duties |
Customs | Temporary Admission |
Customs | Transit |
Dispute resolution | Arbitration |
Dispute resolution | Judicial cooperation |
Dispute resolution | Recognition of foreign judgments |
Dispute resolution | State court jurisdiction |
Dispute resolution | State immunities |
Environment and products | Air |
Environment and products | Energy |
Environment and products | General |
Environment and products | International watercourses |
Environment and products | Waste |
Finance, payments and insolvency | Assignment of receivables |
Finance, payments and insolvency | Bankruptcy and insolvency |
Finance, payments and insolvency | Bills of exchange and promissory notes |
Finance, payments and insolvency | Cheques |
Good Governance | Corruption |
Good Governance | Drugs |
Good Governance | Insider Trading |
Human Rights and Labour Standards | Human rights |
Institutional Participation | Dispute Resolution |
Institutional Participation | Trade support institutions |
Intellectual property | Industrial designs |
Intellectual property | Integrated circuits |
Intellectual property | Origin |
Intellectual property | Patents |
Intellectual property | Trademarks |
Investments | Investment guaranty |
Products | General |
Products | Marine Resources |
Transport and telecommunications | Multi modal transport |
Transport and telecommunications | Rail transport |
Transport and telecommunications | Road transport |
WTO | Plurilateral Agreements |
Restricted content, please sign in for view.
Restricted content, please sign in for view.
Restricted content, please sign in for view.