Bolivia (Estado Plurinacional de)
- Abstract
- Summary
- Comparative Statistical Analysis
- Strengths and Weakness
- Instruments ratifications
- Historical Data
- Download
Wikipedia Country Information
Bolivia, oficialmente Estado Plurinacional de Bolivia[12][13] (en quechua, Puliwya Achka Aylluska Mamallaqta ; en aimara, Wuliwya Suyu; en guaraní, Tetã Hetãvoregua Mborívia), es un país soberano sin litoral situado en la región centrooccidental de América del Sur, miembro de la Comunidad Andina, constituido políticamente como un estado plurinacional, descentralizado y con autonomías. El país está organizado en nueve departamentos, su capital constitucional e histórica es Sucre,[14] que alberga al órgano judicial; mientras que su Sede de Gobierno es la ciudad de La Paz, que alberga a los órganos ejecutivo, legislativo y electoral.
Limita al norte y al oriente con Brasil, al sur con Paraguay y Argentina, y al occidente con Chile y Perú. Es un Estado sin litoral y constitucionalmente mantiene una reclamación territorial a Chile por una salida soberana al océano Pacífico. Su superficie es la sexta más extensa de Latinoamérica y comprende distintos espacios geográficos como la cordillera de los Andes, el Altiplano, la Amazonía, los Llanos de Moxos y el Chaco, siendo uno de los países con mayor biodiversidad en el mundo.[15]
En su territorio se desarrollaron civilizaciones prehispánicas como Tiwanaku, la Cultura Hidráulica de las Lomas, la cultura moxeña y otras que sobreviven hasta la actualidad, como los Aymaras, urus, chiquitanos, guaraníes y otros. Los incas conquistaron la parte occidental del actual territorio boliviano y lo denominaron Collasuyo. Posteriormente el Imperio español dominó el territorio, que fue llamado Audiencia de Charcas hasta que en 1825 se independizó con el nombre de República de Bolívar, que después pasó a llamarse Bolivia. En su actual constitución política Bolivia se declaró como un país plurinacional al reconocer que en su territorio coexisten varias naciones cuyos orígenes son anteriores a la colonización española.
Cuenta con una población de cerca de 10,1 millones de habitantes de acuerdo al último censo de 2012.[16] Bolivia es un estado multiétnico, cuya población incluye personas de orígenes indígenas, mestizos, europeos, asiáticos y africanos.
El español es el idioma oficial y predominante, aunque 36 lenguas indígenas también tienen estatus oficial, de las cuales las más habladas son quechua, aimara y guaraní.
Bolivia es un país en vías de desarrollo de ingreso medio y se encuentra entre los países que más crecimiento económico ha tenido en la región sudamericana en la última década.[17] Es miembro fundador de la Organización de las Naciones Unidas, el FMI, la OEA, y la Unasur. Está en proceso de adhesión al Mercosur.
Instruments ratified: | 90 / 282 |
---|---|
World Average Ratifications: | 114 / 282 |
Ratification rate: | 34.08% |
World Average Rate: | 41.25% |
Weighted score: | 38.68% |
World Average Weighted Score: | 41.25% |
World rank: | 127 / 194 |
ADUANAS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
---|---|---|---|---|---|
Codificación aduanera | 2/3 (66.67%) | 100.00% | 78.00% | 1 | Strong |
Cooperación aduanera | 0/6 | 0.00% | 26.00% | 117 | Weak |
Derechos de aduana | 1/9 (11.11%) | 11.11% | 30.00% | 109 | Weak |
Importaciones temporales | 0/11 | 0.00% | 28.00% | 126 | Weak |
Tránsito | 0/4 | 0.00% | 28.00% | 98 | Weak |
Total | 3 | 8.70% | 31.00% | 146 | Weak |
BUENA GOBERNABILIDAD | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Corrupción | 1/4 (25.00%) | 41.67% | 50.00% | 92 | Weak |
Objetos culturales | 3/4 (75.00%) | 81.25% | 54.00% | 21 | Strong |
Estupefacientes | 3/3 (100.00%) | 100.00% | 95.00% | 1 | Weak |
Información privilegiada | 0/1 | 0.00% | 4.00% | 9 | Weak |
Delincuencia organizada | 1/2 (50.00%) | 62.50% | 80.00% | 112 | Weak |
Total | 8 | 73.08% | 68.00% | 78 | Weak |
CONTRATOS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Representacion | 0/2 | 0.00% | 2.00% | 8 | Weak |
Conflicto de leyes | 0/7 | 0.00% | 3.00% | 27 | Weak |
Comercio electronico | 0/3 | 0.00% | 18.00% | 70 | Weak |
Franchising | 0/1 | 0.00% | 0.00% | 1 | Average |
Leasing/Factoring | 0/2 | 0.00% | 5.00% | 13 | Weak |
Principios, usos, y normas | 0/2 | 0.00% | 0.00% | 1 | Average |
Contratación pública | 0/4 | 0.00% | 3.00% | 31 | Weak |
Venta de mercancÃas | 0/5 | 0.00% | 25.00% | 89 | Weak |
Contratos de viaje | 0/1 | 0.00% | 3.00% | 7 | Weak |
Total | 0 | 0.00% | 9.00% | 145 | Weak |
CONTROVERSIAS, ARBITRAJE E TRIBUNALES | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Arbitraje | 1/6 (16.67%) | 25.00% | 32.00% | 86 | Weak |
Cooperacion judicial | 0/5 | 0.00% | 36.00% | 119 | Weak |
Reconocimiento de juicios extranjeros | 0/2 | 0.00% | 2.00% | 6 | Weak |
Competencia judicial | 0/4 | 0.00% | 14.00% | 29 | Weak |
Procedimento judicial | 0/1 | 0.00% | 6.00% | 12 | Weak |
Inmunidades de los Estados | 0/1 | 0.00% | 11.00% | 22 | Weak |
Total | 1 | 10.00% | 29.00% | 132 | Weak |
DERECHO DE LOS TRATATOS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
General | 0/4 | 0.00% | 30.00% | 113 | Weak |
Total | 0 | 0.00% | 30.00% | 113 | Weak |
DERECHOS DEL HOMBRE Y NORMAS DEL TRABAJO | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Derechos del Hombre | 7/7 (100.00%) | 100.00% | 96.00% | 1 | Weak |
Normas del trabajo | 8/8 (100.00%) | 100.00% | 86.00% | 1 | Strong |
Total | 15 | 100.00% | 91.00% | 1 | Average |
FINANCIACIONES, PAGO E INSOLVENCIA | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
0/1 | 0.00% | 1.00% | 2 | Weak | |
Quiebra e insolvencia | 0/1 | 0.00% | 21.00% | 41 | Weak |
Letras de cambio y pagares | 0/4 | 0.00% | 8.00% | 43 | Weak |
Cheques | 0/3 | 0.00% | 13.00% | 36 | Weak |
Transferencias internacionales | 0/1 | 0.00% | 0.00% | 1 | Average |
Garantias | 0/3 | 0.00% | 20.00% | 75 | Weak |
Total | 0 | 0.00% | 12.00% | 117 | Weak |
INVERSIONES | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Controversias en materia de inversiones | 0/2 | 0.00% | 39.00% | 152 | Weak |
GarantÃa de inversiones | 1/1 (100.00%) | 100.00% | 93.00% | 1 | Weak |
Total | 1 | 33.33% | 57.00% | 148 | Weak |
MEDIO AMBIENTE Y PRODUCTOS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Air | 4/5 (80.00%) | 80.00% | 86.00% | 59 | Weak |
Produtos quÃmicos | 1/1 (100.00%) | 100.00% | 78.00% | 1 | Strong |
EnergÃa | 0/2 | 0.00% | 25.00% | 50 | Weak |
Fauna y flora | 6/10 (60.00%) | 65.22% | 68.00% | 91 | Weak |
Alimentos | 1/2 (50.00%) | 37.50% | 79.00% | 136 | Weak |
General | 1/1 (100.00%) | 100.00% | 95.00% | 1 | Weak |
Rios internacionales | 0/1 | 0.00% | 18.00% | 36 | Weak |
Esapcios marÃtimos y derecho del mar | 7/26 (26.92%) | 33.70% | 46.00% | 135 | Weak |
Zonas geográficas protegidas | 0/1 | 0.00% | 27.00% | 54 | Weak |
Residuos | 1/1 (100.00%) | 100.00% | 93.00% | 1 | Weak |
Total | 21 | 51.56% | 61.00% | 138 | Weak |
OMC | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Acuerdos Plurilaterales | 0/2 | 0.00% | 18.00% | 45 | Weak |
Acuerdos de la OMC | 1/1 (100.00%) | 100.00% | 81.00% | 1 | Strong |
Total | 1 | 45.45% | 47.00% | 45 | Weak |
PARTICIPACIóN INSTITUCIONAL | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Controversias, arbitraje e tribunales | 1/1 (100.00%) | 100.00% | 39.00% | 1 | Strong |
Derecho Mercantil Internacional | 8/10 (80.00%) | 80.00% | 73.00% | 56 | Average |
Instituciones de apoyo comercial | 3/6 (50.00%) | 50.00% | 51.00% | 82 | Weak |
Total | 12 | 70.59% | 63.00% | 69 | Strong |
PRODUCTOS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Recursos marinos | 0/1 | 0.00% | 24.00% | 48 | Weak |
Maderas | 1/1 (100.00%) | 100.00% | 31.00% | 1 | Strong |
General | 1/1 (100.00%) | 100.00% | 92.00% | 1 | Weak |
Total | 2 | 76.92% | 53.00% | 23 | Strong |
PROPIEDAD INTELECTUAL | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Radiodifusión | 1/1 (100.00%) | 100.00% | 47.00% | 1 | Strong |
Derecho de autor | 2/3 (66.67%) | 54.55% | 65.00% | 94 | Weak |
Diseños Industriales | 0/2 | 0.00% | 31.00% | 82 | Weak |
Circuitos integrados | 0/1 | 0.00% | 2.00% | 4 | Weak |
Derechos conexos | 1/3 (33.33%) | 38.46% | 46.00% | 85 | Weak |
Origen | 0/3 | 0.00% | 14.00% | 51 | Weak |
Patentes | 1/5 (20.00%) | 23.81% | 57.00% | 153 | Weak |
Marcas | 0/6 | 0.00% | 33.00% | 124 | Weak |
Obtenciones vegetales | 1/1 (100.00%) | 100.00% | 37.00% | 1 | Strong |
Total | 6 | 27.37% | 42.00% | 116 | Weak |
TRANSPORTE Y TELECOMUNICACIONES | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Trasporto aéreo | 3/7 (42.86%) | 61.90% | 59.00% | 95 | Weak |
Aviones y aviación civil | 8/9 (88.89%) | 96.00% | 74.00% | 2 | Strong |
Embarcaciones y lÃneas de carga | 5/13 (38.46%) | 60.00% | 66.00% | 139 | Weak |
Trasporto marÃtimo | 4/12 (33.33%) | 33.33% | 27.00% | 55 | Strong |
Trasporto multimodal | 0/2 | 0.00% | 4.00% | 15 | Weak |
Trasporto ferroviario | 0/3 | 0.00% | 22.00% | 50 | Weak |
Carretera | 0/4 | 0.00% | 31.00% | 86 | Weak |
Espacial | 0/4 | 0.00% | 40.00% | 120 | Weak |
Telecomunicationes | 0/2 | 0.00% | 47.00% | 114 | Weak |
Total | 20 | 44.59% | 50.00% | 117 | Weak |
Strong | |
---|---|
Customs | Customs Codification |
Environment and products | Chemicals |
Good Governance | Cultural Property |
Human Rights and Labour Standards | Labour Standards |
Institutional Participation | Dispute Resolution |
Intellectual property | Broadcasting |
Intellectual property | Varieties of plants |
Products | Timber |
Transport and telecommunications | Aircrafts and civil aviation |
Transport and telecommunications | Maritime transport |
WTO | WTO Agreements |
Average | |
Contracts | Franchising |
Contracts | Principles, trade usages and standards |
Finance, payments and insolvency | Credit transfers |
Institutional Participation | International Trade Law |
Weak | |
Contracts | Agency |
Contracts | Conflict of laws |
Contracts | E-commerce |
Contracts | Leasing/Factoring |
Contracts | Procurement |
Contracts | Sale of Goods |
Contracts | Travel contracts |
Customs | Customs Cooperation |
Customs | Exemption from Duties |
Customs | Temporary Admission |
Customs | Transit |
Dispute resolution | Arbitration |
Dispute resolution | Judicial cooperation |
Dispute resolution | Recognition of foreign judgments |
Dispute resolution | State court jurisdiction |
Dispute resolution | State court procedure |
Dispute resolution | State immunities |
Environment and products | Air |
Environment and products | Energy |
Environment and products | Flora and fauna |
Environment and products | Foodstuff |
Environment and products | General |
Environment and products | International watercourses |
Environment and products | Maritime and Law of the Sea |
Environment and products | Protected geographical areas |
Environment and products | Waste |
Finance, payments and insolvency | Assignment of receivables |
Finance, payments and insolvency | Bankruptcy and insolvency |
Finance, payments and insolvency | Bills of exchange and promissory notes |
Finance, payments and insolvency | Cheques |
Finance, payments and insolvency | International guarantees |
Good Governance | Corruption |
Good Governance | Drugs |
Good Governance | Insider Trading |
Good Governance | Organized crime |
Human Rights and Labour Standards | Human rights |
Institutional Participation | Trade support institutions |
Intellectual property | Copyright |
Intellectual property | Industrial designs |
Intellectual property | Integrated circuits |
Intellectual property | Neighboring Rights |
Intellectual property | Origin |
Intellectual property | Patents |
Intellectual property | Trademarks |
Investments | Investment disputes |
Investments | Investment guaranty |
Products | General |
Products | Marine Resources |
Transport and telecommunications | Air transport |
Transport and telecommunications | Maritime shipping and load lines |
Transport and telecommunications | Multi modal transport |
Transport and telecommunications | Rail transport |
Transport and telecommunications | Road transport |
Transport and telecommunications | Space |
Transport and telecommunications | Telecommunications |
Treaties law | General |
WTO | Plurilateral Agreements |
Restricted content, please sign in for view.
Restricted content, please sign in for view.
Restricted content, please sign in for view.