Burundi
- Abstract
- Summary
- Comparative Statistical Analysis
- Strengths and Weakness
- Instruments ratifications
- Historical Data
- Download
Wikipedia Country Information
Burundi, oficialmente República de Burundi (en kirundi, Republika y'u Burundi, pronunciado /buˈɾundi/; en francés, République du Burundi, pronunciado /by.ʁynˈdi/), es un pequeño estado soberano, ubicado en la región de los grandes lagos en África Oriental, que carece de salida al mar. Limita al norte con Ruanda, al sur y este con Tanzania, y al oeste con la República Democrática del Congo. Tiene una población estimada de aproximadamente 10,5 millones de habitantes[cita requerida] y su territorio se extiende sobre una superficie de 27 830 km².[1] Su capital es la recientemente establecida Gitega. Otras ciudades importantes son Buyumbura, la ciudad más poblada con 1.000.000 habitantes [EIU 2013], y Ngozi. A pesar de carecer de litoral, parte de su frontera occidental limita con el lago Tanganica.
Los pueblos twa, tutsi y hutu han ocupado el país desde su formación hace cinco siglos. Burundi fue gobernado como un reino por el pueblo Tutsi durante más de doscientos años. Sin embargo, al inicio del siglo XX, Alemania y Bélgica ocuparon la región, y Burundi y Ruanda se convirtieron en una colonia europea conocida como Ruanda-Urundi.
El antiguo nombre del país era Urundi-Ubrundi-Bruwanda. Urundi es la abreviación de "Urundi Rwanda" ("La otra Rwanda"), tal como las fuerzas coloniales belgas solían referirse al territorio. El nombre actual del país proviene del lenguaje bantú Kirundi.
La inestabilidad política ocurrida en la región debido a diferencias entre los tutsi y los hutu, provocó dos guerras civiles y genocidios en el año 1970 y de nuevo en los años 1990. Actualmente, Burundi es gobernado como una república representativa presidencial democrática. El 62% de la población es católica, el 8% es musulmana y el porcentaje restante es animista o pertenece a otras religiones cristianas.
Burundi es uno de los países más pobres del mundo y tiene el segundo PIB per cápita más bajo según el Banco Mundial, después de la República Centroafricana.[3] El PIB de Burundi es bajo debido a las guerras civiles, la corrupción, el pobre acceso a los servicios de educación y salud, infraestructura débil y los efectos del VIH/SIDA. Burundi está densamente superpoblada, con una emigración sustancial. El cobalto y el cobre son sus principales recursos naturales, y algunas de las principales exportaciones son azúcar y café. Hoy en día, Burundi sigue siendo una sociedad abrumadoramente rural, con solo el 13% de la población viviendo en zonas urbanas según datos del 2013 y la ocupación de las poblaciones rurales ha provocado la deforestación masiva, erosión del suelo y pérdida de hábitat.
Instruments ratified: | 66 / 282 |
---|---|
World Average Ratifications: | 114 / 282 |
Ratification rate: | 29.29% |
World Average Rate: | 41.25% |
Weighted score: | 33.44% |
World Average Weighted Score: | 41.25% |
World rank: | 153 / 194 |
ADUANAS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
---|---|---|---|---|---|
Codificación aduanera | 0/3 | 0.00% | 78.00% | 153 | Weak |
Cooperación aduanera | 1/6 (16.67%) | 20.00% | 26.00% | 107 | Weak |
Derechos de aduana | 1/9 (11.11%) | 11.11% | 30.00% | 109 | Weak |
Importaciones temporales | 0/11 | 0.00% | 28.00% | 126 | Weak |
Tránsito | 1/4 (25.00%) | 27.27% | 28.00% | 62 | Weak |
Total | 3 | 9.78% | 31.00% | 143 | Weak |
BUENA GOBERNABILIDAD | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Corrupción | 1/4 (25.00%) | 41.67% | 50.00% | 92 | Weak |
Objetos culturales | 1/4 (25.00%) | 31.25% | 54.00% | 142 | Weak |
Estupefacientes | 3/3 (100.00%) | 100.00% | 95.00% | 1 | Weak |
Información privilegiada | 0/1 | 0.00% | 4.00% | 9 | Weak |
Delincuencia organizada | 2/2 (100.00%) | 100.00% | 80.00% | 1 | Strong |
Total | 7 | 63.46% | 68.00% | 123 | Weak |
CONTRATOS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Representacion | 0/2 | 0.00% | 2.00% | 8 | Weak |
Conflicto de leyes | 0/7 | 0.00% | 3.00% | 27 | Weak |
Comercio electronico | 0/3 | 0.00% | 18.00% | 70 | Weak |
Franchising | 0/1 | 0.00% | 0.00% | 1 | Average |
Leasing/Factoring | 0/2 | 0.00% | 5.00% | 13 | Weak |
Principios, usos, y normas | 0/2 | 0.00% | 0.00% | 1 | Average |
Contratación pública | 0/4 | 0.00% | 3.00% | 31 | Weak |
Venta de mercancÃas | 1/5 (20.00%) | 45.45% | 25.00% | 29 | Strong |
Contratos de viaje | 0/1 | 0.00% | 3.00% | 7 | Weak |
Total | 1 | 7.25% | 9.00% | 94 | Weak |
CONTROVERSIAS, ARBITRAJE E TRIBUNALES | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Arbitraje | 1/6 (16.67%) | 25.00% | 32.00% | 86 | Weak |
Cooperacion judicial | 1/5 (20.00%) | 26.32% | 36.00% | 76 | Weak |
Reconocimiento de juicios extranjeros | 0/2 | 0.00% | 2.00% | 6 | Weak |
Competencia judicial | 0/4 | 0.00% | 14.00% | 29 | Weak |
Procedimento judicial | 0/1 | 0.00% | 6.00% | 12 | Weak |
Inmunidades de los Estados | 0/1 | 0.00% | 11.00% | 22 | Weak |
Total | 2 | 20.00% | 29.00% | 95 | Weak |
DERECHO DE LOS TRATATOS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
General | 0/4 | 0.00% | 30.00% | 113 | Weak |
Total | 0 | 0.00% | 30.00% | 113 | Weak |
DERECHOS DEL HOMBRE Y NORMAS DEL TRABAJO | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Derechos del Hombre | 7/7 (100.00%) | 100.00% | 96.00% | 1 | Weak |
Normas del trabajo | 8/8 (100.00%) | 100.00% | 86.00% | 1 | Strong |
Total | 15 | 100.00% | 91.00% | 1 | Average |
FINANCIACIONES, PAGO E INSOLVENCIA | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
0/1 | 0.00% | 1.00% | 2 | Weak | |
Quiebra e insolvencia | 0/1 | 0.00% | 21.00% | 41 | Weak |
Letras de cambio y pagares | 0/4 | 0.00% | 8.00% | 43 | Weak |
Cheques | 0/3 | 0.00% | 13.00% | 36 | Weak |
Transferencias internacionales | 0/1 | 0.00% | 0.00% | 1 | Average |
Garantias | 0/3 | 0.00% | 20.00% | 75 | Weak |
Total | 0 | 0.00% | 12.00% | 117 | Weak |
INVERSIONES | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Controversias en materia de inversiones | 1/2 (50.00%) | 50.00% | 39.00% | 2 | Strong |
GarantÃa de inversiones | 1/1 (100.00%) | 100.00% | 93.00% | 1 | Weak |
Total | 2 | 66.67% | 57.00% | 2 | Strong |
MEDIO AMBIENTE Y PRODUCTOS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Air | 4/5 (80.00%) | 80.00% | 86.00% | 59 | Weak |
Produtos quÃmicos | 1/1 (100.00%) | 100.00% | 78.00% | 1 | Strong |
EnergÃa | 0/2 | 0.00% | 25.00% | 50 | Weak |
Fauna y flora | 6/10 (60.00%) | 65.22% | 68.00% | 91 | Weak |
Alimentos | 2/2 (100.00%) | 100.00% | 79.00% | 1 | Strong |
General | 1/1 (100.00%) | 100.00% | 95.00% | 1 | Weak |
Rios internacionales | 0/1 | 0.00% | 18.00% | 36 | Weak |
Esapcios marÃtimos y derecho del mar | 0/26 | 0.00% | 46.00% | 182 | Weak |
Zonas geográficas protegidas | 0/1 | 0.00% | 27.00% | 54 | Weak |
Residuos | 1/1 (100.00%) | 100.00% | 93.00% | 1 | Weak |
Total | 15 | 38.02% | 61.00% | 172 | Weak |
OMC | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Acuerdos Plurilaterales | 0/2 | 0.00% | 18.00% | 45 | Weak |
Acuerdos de la OMC | 1/1 (100.00%) | 100.00% | 81.00% | 1 | Strong |
Total | 1 | 45.45% | 47.00% | 45 | Weak |
PARTICIPACIóN INSTITUCIONAL | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Controversias, arbitraje e tribunales | 0/1 | 0.00% | 39.00% | 77 | Weak |
Derecho Mercantil Internacional | 6/10 (60.00%) | 60.00% | 73.00% | 126 | Weak |
Instituciones de apoyo comercial | 2/6 (33.33%) | 33.33% | 51.00% | 114 | Weak |
Total | 8 | 47.06% | 63.00% | 126 | Weak |
PRODUCTOS | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Recursos marinos | 0/1 | 0.00% | 24.00% | 48 | Weak |
Maderas | 0/1 | 0.00% | 31.00% | 61 | Weak |
General | 1/1 (100.00%) | 100.00% | 92.00% | 1 | Weak |
Total | 1 | 38.46% | 53.00% | 85 | Weak |
PROPIEDAD INTELECTUAL | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Radiodifusión | 0/1 | 0.00% | 47.00% | 93 | Weak |
Derecho de autor | 2/3 (66.67%) | 90.91% | 65.00% | 48 | Strong |
Diseños Industriales | 0/2 | 0.00% | 31.00% | 82 | Weak |
Circuitos integrados | 0/1 | 0.00% | 2.00% | 4 | Weak |
Derechos conexos | 0/3 | 0.00% | 46.00% | 120 | Weak |
Origen | 0/3 | 0.00% | 14.00% | 51 | Weak |
Patentes | 1/5 (20.00%) | 23.81% | 57.00% | 153 | Weak |
Marcas | 0/6 | 0.00% | 33.00% | 124 | Weak |
Obtenciones vegetales | 0/1 | 0.00% | 37.00% | 73 | Weak |
Total | 3 | 15.79% | 42.00% | 148 | Weak |
TRANSPORTE Y TELECOMUNICACIONES | Inst. ratified | Country score | World avg. score | Country rank in world | Strength |
Trasporto aéreo | 0/7 | 0.00% | 59.00% | 181 | Weak |
Aviones y aviación civil | 5/9 (55.56%) | 68.00% | 74.00% | 134 | Weak |
Embarcaciones y lÃneas de carga | 1/13 (7.69%) | 8.57% | 66.00% | 165 | Weak |
Trasporto marÃtimo | 1/12 (8.33%) | 12.50% | 27.00% | 143 | Weak |
Trasporto multimodal | 1/2 (50.00%) | 50.00% | 4.00% | 2 | Strong |
Trasporto ferroviario | 0/3 | 0.00% | 22.00% | 50 | Weak |
Carretera | 0/4 | 0.00% | 31.00% | 86 | Weak |
Espacial | 0/4 | 0.00% | 40.00% | 120 | Weak |
Telecomunicationes | 0/2 | 0.00% | 47.00% | 114 | Weak |
Total | 8 | 16.22% | 50.00% | 185 | Weak |
Strong | |
---|---|
Contracts | Sale of Goods |
Environment and products | Chemicals |
Environment and products | Foodstuff |
Good Governance | Organized crime |
Human Rights and Labour Standards | Labour Standards |
Intellectual property | Copyright |
Investments | Investment disputes |
Transport and telecommunications | Multi modal transport |
WTO | WTO Agreements |
Average | |
Contracts | Franchising |
Contracts | Principles, trade usages and standards |
Finance, payments and insolvency | Credit transfers |
Weak | |
Contracts | Agency |
Contracts | Conflict of laws |
Contracts | E-commerce |
Contracts | Leasing/Factoring |
Contracts | Procurement |
Contracts | Travel contracts |
Customs | Customs Codification |
Customs | Customs Cooperation |
Customs | Exemption from Duties |
Customs | Temporary Admission |
Customs | Transit |
Dispute resolution | Arbitration |
Dispute resolution | Judicial cooperation |
Dispute resolution | Recognition of foreign judgments |
Dispute resolution | State court jurisdiction |
Dispute resolution | State court procedure |
Dispute resolution | State immunities |
Environment and products | Air |
Environment and products | Energy |
Environment and products | Flora and fauna |
Environment and products | General |
Environment and products | International watercourses |
Environment and products | Maritime and Law of the Sea |
Environment and products | Protected geographical areas |
Environment and products | Waste |
Finance, payments and insolvency | Assignment of receivables |
Finance, payments and insolvency | Bankruptcy and insolvency |
Finance, payments and insolvency | Bills of exchange and promissory notes |
Finance, payments and insolvency | Cheques |
Finance, payments and insolvency | International guarantees |
Good Governance | Corruption |
Good Governance | Cultural Property |
Good Governance | Drugs |
Good Governance | Insider Trading |
Human Rights and Labour Standards | Human rights |
Institutional Participation | Dispute Resolution |
Institutional Participation | International Trade Law |
Institutional Participation | Trade support institutions |
Intellectual property | Broadcasting |
Intellectual property | Industrial designs |
Intellectual property | Integrated circuits |
Intellectual property | Neighboring Rights |
Intellectual property | Origin |
Intellectual property | Patents |
Intellectual property | Trademarks |
Intellectual property | Varieties of plants |
Investments | Investment guaranty |
Products | General |
Products | Marine Resources |
Products | Timber |
Transport and telecommunications | Air transport |
Transport and telecommunications | Aircrafts and civil aviation |
Transport and telecommunications | Maritime shipping and load lines |
Transport and telecommunications | Maritime transport |
Transport and telecommunications | Rail transport |
Transport and telecommunications | Road transport |
Transport and telecommunications | Space |
Transport and telecommunications | Telecommunications |
Treaties law | General |
WTO | Plurilateral Agreements |
Restricted content, please sign in for view.
Restricted content, please sign in for view.
Restricted content, please sign in for view.